Best Buy (BBY) Wants Your Music in Its Cloud
Go back to Best Buy (BBY) Wants Your Music in Its Cloud| Apple Inc. (NASDAQ: AAPL) | Delayed: 326.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $326.57 | 52 Week High | $119.92 | |||
| Open | $326.57 | 52 Week Low | $89.47 | |||
| Day High | $326.57 | P/E | 8.09 | |||
| Day Low | $326.57 | EPS | $40.37 | |||
| Volume | 636,001 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 251.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $251.89 | 52 Week High | $847.21 | |||
| Open | $251.89 | 52 Week Low | $474.00 | |||
| Day High | $251.89 | P/E | 426.93 | |||
| Day Low | $251.89 | EPS | $0.59 | |||
| Volume | 626,787 | |||||
| Best Buy Co. Inc. (NYSE: BBY) | Delayed: 88.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.09 | 52 Week High | $40.58 | |||
| Open | $88.09 | 52 Week Low | $25.31 | |||
| Day High | $88.09 | P/E | N/A | |||
| Day Low | $88.09 | EPS | $-0.68 | |||
| Volume | 292 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 330.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $330.39 | 52 Week High | $816.68 | |||
| Open | $330.39 | 52 Week Low | $663.06 | |||
| Day High | $330.39 | P/E | N/A | |||
| Day Low | $330.39 | EPS | $0.00 | |||
| Volume | 337,876 | |||||
| MARCUS & MILLICHAP (NYSE: MMI) | Delayed: 31.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.07 | 52 Week High | $34.94 | |||
| Open | $31.07 | 52 Week Low | $18.77 | |||
| Day High | $31.07 | P/E | N/A | |||
| Day Low | $31.07 | EPS | $0.00 | |||
| Volume | 180 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 14.64 +1.61 (12.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.03 | 52 Week High | $18.32 | |||
| Open | $13.71 | 52 Week Low | $6.22 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $13.52 | EPS | $0.00 | |||
| Volume | 50,729,550 | |||||

