Open Letter to Microsoft (MSFT), Oracle (ORCL)
Go back to Open Letter to Microsoft (MSFT), Oracle (ORCL)| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 19.46 +0.12 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.34 | 52 Week High | $16.19 | |||
| Open | $19.15 | 52 Week Low | $8.91 | |||
| Day High | $19.49 | P/E | 7.13 | |||
| Day Low | $18.89 | EPS | $2.73 | |||
| Volume | 14,749,502 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 408.65 -2.03 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $410.68 | 52 Week High | $61.37 | |||
| Open | $409.20 | 52 Week Low | $48.04 | |||
| Day High | $413.05 | P/E | 150.79 | |||
| Day Low | $408.51 | EPS | $2.71 | |||
| Volume | 31,115,210 | |||||
| Oracle Corp. (NYSE: ORCL) | Delayed: 152.96 -1.83 (1.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $154.79 | 52 Week High | $42.00 | |||
| Open | $152.92 | 52 Week Low | $33.13 | |||
| Day High | $159.19 | P/E | 65.37 | |||
| Day Low | $151.62 | EPS | $2.34 | |||
| Volume | 37,994,129 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 14.64 +1.61 (12.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.03 | 52 Week High | $18.32 | |||
| Open | $13.71 | 52 Week Low | $6.22 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $13.52 | EPS | $0.00 | |||
| Volume | 50,729,550 | |||||

