Mar. Housing Starts Rise 7% to 549K; Building Permits Jump 11%
Go back to Mar. Housing Starts Rise 7% to 549K; Building Permits Jump 11%| SPDR S&P HOMEBUILDERS ETF (NYSE: XHB) | Delayed: 100.56 -2.25 (2.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.81 | 52 Week High | $36.94 | |||
| Open | $102.21 | 52 Week Low | $27.72 | |||
| Day High | $102.72 | P/E | N/A | |||
| Day Low | $100.51 | EPS | $0.00 | |||
| Volume | 2,260,497 | |||||
| SPDR S&P HOMEBUILDERS ETF (NYSE: XHB) | Delayed: 100.56 -2.25 (2.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.81 | 52 Week High | $36.94 | |||
| Open | $102.21 | 52 Week Low | $27.72 | |||
| Day High | $102.72 | P/E | N/A | |||
| Day Low | $100.51 | EPS | $0.00 | |||
| Volume | 2,260,497 | |||||

