Airline Stocks Pummeled On Higher Oil Prices (UAL) (JBLU) (DAL)
Go back to Airline Stocks Pummeled On Higher Oil Prices (UAL) (JBLU) (DAL)| AMR Corp. (NYSE: AMR) | Delayed: 217.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $217.73 | 52 Week High | $8.88 | |||
| Open | $217.73 | 52 Week Low | $0.20 | |||
| Day High | $217.73 | P/E | N/A | |||
| Day Low | $217.73 | EPS | $-2.93 | |||
| Volume | 54 | |||||
| Delta Air Lines (NYSE: DAL) | Delayed: 78.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.24 | 52 Week High | $52.77 | |||
| Open | $78.24 | 52 Week Low | $32.60 | |||
| Day High | $78.24 | P/E | 6.37 | |||
| Day Low | $78.24 | EPS | $12.28 | |||
| Volume | 13,615 | |||||
| Guggenheim Airline ETF (NYSE: FAA) | Delayed: 43.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.20 | 52 Week High | $43.57 | |||
| Open | $43.20 | 52 Week Low | $27.69 | |||
| Day High | $43.20 | P/E | N/A | |||
| Day Low | $43.20 | EPS | $0.00 | |||
| Volume | 200 | |||||
| JetBlue Airways Corp (NASDAQ: JBLU) | Delayed: 4.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.39 | 52 Week High | $27.00 | |||
| Open | $4.39 | 52 Week Low | $14.76 | |||
| Day High | $4.39 | P/E | 8.96 | |||
| Day Low | $4.39 | EPS | $0.49 | |||
| Volume | 8,276 | |||||
| US Airways Group, Inc. (NYSE: LCC) | Delayed: 22.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.55 | 52 Week High | $25.49 | |||
| Open | $22.55 | 52 Week Low | $12.65 | |||
| Day High | $22.55 | P/E | 7.78 | |||
| Day Low | $22.55 | EPS | $2.90 | |||
| Volume | 2,943,499 | |||||
| Southwest Airlines (NYSE: LUV) | Delayed: 38.69 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.69 | 52 Week High | $51.34 | |||
| Open | $38.69 | 52 Week Low | $33.96 | |||
| Day High | $38.69 | P/E | 36.85 | |||
| Day Low | $38.69 | EPS | $1.05 | |||
| Volume | 5,808 | |||||
| UNITED CONTINENTAL HOLDINGS, Inc. (NASDAQ: UAL) | Delayed: 106.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.49 | 52 Week High | $62.94 | |||
| Open | $106.49 | 52 Week Low | $37.41 | |||
| Day High | $106.49 | P/E | 72.94 | |||
| Day Low | $106.49 | EPS | $1.46 | |||
| Volume | 4,698 | |||||

