Uranium Stocks Plunge (CCJ) (DNN) (URRE) (UEC) (URZ)
Go back to Uranium Stocks Plunge (CCJ) (DNN) (URRE) (UEC) (URZ)| CAMECO CORPORATION (NYSE: CCJ) | Delayed: 88.07 -0.05 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.12 | 52 Week High | $13.59 | |||
| Open | $88.70 | 52 Week Low | $7.41 | |||
| Day High | $89.32 | P/E | N/A | |||
| Day Low | $87.79 | EPS | $0.00 | |||
| Volume | 1,978,876 | |||||
| DENISON MINES CORP (NYSE: DNN) | Delayed: 2.65 +0.02 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.63 | 52 Week High | $0.67 | |||
| Open | $2.63 | 52 Week Low | $0.35 | |||
| Day High | $2.66 | P/E | N/A | |||
| Day Low | $2.59 | EPS | $0.00 | |||
| Volume | 30,947,787 | |||||
| URANIUM ENERGY CORP. (NYSE: UEC) | Delayed: 9.41 -0.06 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.47 | 52 Week High | $1.47 | |||
| Open | $9.51 | 52 Week Low | $0.65 | |||
| Day High | $9.68 | P/E | N/A | |||
| Day Low | $9.39 | EPS | $-0.24 | |||
| Volume | 6,732,106 | |||||
| URANIUM RESOURCES (NASDAQ: URRE) | Delayed: 1.33 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.33 | 52 Week High | $3.93 | |||
| Open | $0.06 | 52 Week Low | $0.20 | |||
| Day High | $1.33 | P/E | N/A | |||
| Day Low | $1.33 | EPS | $-12.35 | |||
| Volume | 41,890 | |||||
| URANEZ ENERGY CORPORATION (NYSE: URZ) | Delayed: 1.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.05 | 52 Week High | $1.60 | |||
| Open | $0.62 | 52 Week Low | $0.88 | |||
| Day High | $1.05 | P/E | N/A | |||
| Day Low | $1.05 | EPS | $-0.36 | |||
| Volume | 14,460 | |||||

