Google's (GOOG) Android Topples Apple, RIM in New Nielsen Data
Go back to Google's (GOOG) Android Topples Apple, RIM in New Nielsen Data| Apple Inc. (NASDAQ: AAPL) | Delayed: 319.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $319.97 | 52 Week High | $119.92 | |||
| Open | $319.97 | 52 Week Low | $89.47 | |||
| Day High | $319.97 | P/E | 7.93 | |||
| Day Low | $319.97 | EPS | $40.37 | |||
| Volume | 203,213 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 335.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $335.31 | 52 Week High | $816.68 | |||
| Open | $335.31 | 52 Week Low | $663.06 | |||
| Day High | $335.31 | P/E | N/A | |||
| Day Low | $335.31 | EPS | $0.00 | |||
| Volume | 140,043 | |||||
| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 32.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.64 | 52 Week High | $16.19 | |||
| Open | $32.64 | 52 Week Low | $8.91 | |||
| Day High | $32.64 | P/E | 11.96 | |||
| Day Low | $32.64 | EPS | $2.73 | |||
| Volume | 21,341 | |||||
| MARCUS & MILLICHAP (NYSE: MMI) | Delayed: 31.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.89 | 52 Week High | $34.94 | |||
| Open | $31.89 | 52 Week Low | $18.77 | |||
| Day High | $31.89 | P/E | N/A | |||
| Day Low | $31.89 | EPS | $0.00 | |||
| Volume | 15 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 499.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $499.70 | 52 Week High | $61.37 | |||
| Open | $499.70 | 52 Week Low | $48.04 | |||
| Day High | $499.70 | P/E | 184.39 | |||
| Day Low | $499.70 | EPS | $2.71 | |||
| Volume | 108,893 | |||||
| Nielsen Holdings (NYSE: NLSN) | Delayed: 27.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.98 | 52 Week High | $55.94 | |||
| Open | $62.50 | 52 Week Low | $42.90 | |||
| Day High | $27.98 | P/E | N/A | |||
| Day Low | $27.98 | EPS | $0.00 | |||
| Volume | 372,184 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 10.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.03 | 52 Week High | $7.55 | |||
| Open | $10.03 | 52 Week Low | $4.28 | |||
| Day High | $10.03 | P/E | N/A | |||
| Day Low | $10.03 | EPS | $0.00 | |||
| Volume | 5,877,383 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 14.64 +1.61 (12.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.03 | 52 Week High | $18.32 | |||
| Open | $13.71 | 52 Week Low | $6.22 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $13.52 | EPS | $0.00 | |||
| Volume | 50,729,550 | |||||

