Play the Super Bowl...With Stocks!
Go back to Play the Super Bowl...With Stocks!| Best Buy Co. Inc. (NYSE: BBY) | Delayed: 89.33 -0.94 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.27 | 52 Week High | $40.58 | |||
| Open | $89.80 | 52 Week Low | $25.31 | |||
| Day High | $90.51 | P/E | N/A | |||
| Day Low | $87.90 | EPS | $-0.68 | |||
| Volume | 3,130,563 | |||||
| ANHEUSER-BUSCH INBEV SA/NV (NYSE: BUD) | Delayed: 79.73 -0.62 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.35 | 52 Week High | $136.08 | |||
| Open | $79.93 | 52 Week Low | $101.41 | |||
| Day High | $81.16 | P/E | N/A | |||
| Day Low | $79.49 | EPS | $0.00 | |||
| Volume | 5,457,514 | |||||
| DIAGEO PLC (NYSE: DEO) | Delayed: 87.14 -2.05 (2.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.19 | 52 Week High | $117.95 | |||
| Open | $88.28 | 52 Week Low | $99.46 | |||
| Day High | $88.93 | P/E | N/A | |||
| Day Low | $87.12 | EPS | $0.00 | |||
| Volume | 861,223 | |||||
| HHGREGG, Inc. (NYSE: HGG) | Delayed: 0.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.23 | 52 Week High | $4.36 | |||
| Open | $7.41 | 52 Week Low | $1.28 | |||
| Day High | $0.23 | P/E | 0.43 | |||
| Day Low | $0.23 | EPS | $0.54 | |||
| Volume | 215,408 | |||||
| KRAFT FOODS-A (NASDAQ: KFT) | Delayed: 42.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.52 | 52 Week High | $42.54 | |||
| Open | $7.55 | 52 Week Low | $32.92 | |||
| Day High | $42.52 | P/E | 20.95 | |||
| Day Low | $42.52 | EPS | $2.03 | |||
| Volume | 7,992,643 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 88.36 +0.29 (0.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.07 | 52 Week High | $47.13 | |||
| Open | $87.55 | 52 Week Low | $40.63 | |||
| Day High | $88.55 | P/E | 46.51 | |||
| Day Low | $87.55 | EPS | $1.90 | |||
| Volume | 19,419,667 | |||||
| News Corporation (NASDAQ: NWSA) | Delayed: 29.82 -0.57 (1.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.39 | 52 Week High | $14.68 | |||
| Open | $30.10 | 52 Week Low | $10.21 | |||
| Day High | $30.19 | P/E | 25.27 | |||
| Day Low | $29.41 | EPS | $1.18 | |||
| Volume | 3,820,411 | |||||
| PepsiCo Inc. (NASDAQ: PEP) | Delayed: 138.45 +0.82 (0.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.63 | 52 Week High | $110.94 | |||
| Open | $137.00 | 52 Week Low | $93.25 | |||
| Day High | $138.98 | P/E | 32.05 | |||
| Day Low | $137.00 | EPS | $4.32 | |||
| Volume | 10,092,482 | |||||
| Papa John's International, Inc. (NASDAQ: PZZA) | Delayed: 22.76 +0.08 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.68 | 52 Week High | $85.58 | |||
| Open | $23.00 | 52 Week Low | $44.47 | |||
| Day High | $23.09 | P/E | 15.17 | |||
| Day Low | $22.65 | EPS | $1.50 | |||
| Volume | 1,093,827 | |||||
| Sanderson Farms, Inc. (NASDAQ: SAFM) | Delayed: 204.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $204.00 | 52 Week High | $99.30 | |||
| Open | $3.91 | 52 Week Low | $67.32 | |||
| Day High | $204.00 | P/E | 34.93 | |||
| Day Low | $204.00 | EPS | $5.84 | |||
| Volume | 201,950 | |||||
| Smithfield Foods, Inc. (NASDAQ: SFD) | Delayed: 22.01 +0.04 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.97 | 52 Week High | $34.74 | |||
| Open | $21.97 | 52 Week Low | $19.42 | |||
| Day High | $22.13 | P/E | 19.14 | |||
| Day Low | $21.89 | EPS | $1.15 | |||
| Volume | 1,908,339 | |||||
| Molson Coors Brewing Company (NYSE: TAP) | Delayed: 38.84 -1.66 (4.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.50 | 52 Week High | $112.19 | |||
| Open | $40.25 | 52 Week Low | $80.78 | |||
| Day High | $41.27 | P/E | 12.65 | |||
| Day Low | $38.62 | EPS | $3.07 | |||
| Volume | 4,949,470 | |||||
| Tyson Foods (NYSE: TSN) | Delayed: 52.28 +0.86 (1.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.42 | 52 Week High | $77.05 | |||
| Open | $51.45 | 52 Week Low | $42.90 | |||
| Day High | $52.74 | P/E | 22.06 | |||
| Day Low | $51.35 | EPS | $2.37 | |||
| Volume | 5,278,246 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 106.05 -1.09 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.14 | 52 Week High | $75.19 | |||
| Open | $106.78 | 52 Week Low | $56.36 | |||
| Day High | $106.90 | P/E | 21.87 | |||
| Day Low | $105.66 | EPS | $4.85 | |||
| Volume | 22,669,547 | |||||

