Recipients of $3.3 Trillion in Federal Aid To Be Disclosed Today
Go back to Recipients of $3.3 Trillion in Federal Aid To Be Disclosed Today| American International Group, Inc. (NYSE: AIG) | Delayed: 78.72 -1.35 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.07 | 52 Week High | $64.72 | |||
| Open | $79.66 | 52 Week Low | $48.41 | |||
| Day High | $79.72 | P/E | 12.95 | |||
| Day Low | $77.38 | EPS | $6.08 | |||
| Volume | 4,683,499 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 48.64 -0.89 (1.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.53 | 52 Week High | $20.20 | |||
| Open | $48.55 | 52 Week Low | $10.99 | |||
| Day High | $48.70 | P/E | 55.27 | |||
| Day Low | $47.62 | EPS | $0.88 | |||
| Volume | 47,011,723 | |||||
| General Electric (NYSE: GE) | Delayed: 323.11 -3.88 (1.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $326.99 | 52 Week High | $33.00 | |||
| Open | $323.67 | 52 Week Low | $27.10 | |||
| Day High | $324.54 | P/E | 219.80 | |||
| Day Low | $317.61 | EPS | $1.47 | |||
| Volume | 4,675,802 | |||||

