Video Game US Sales Fall 8% in September
Go back to Video Game US Sales Fall 8% in September| Activision Blizzard, Inc. (NASDAQ: ATVI) | Delayed: 94.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.42 | 52 Week High | $45.55 | |||
| Open | $11.99 | 52 Week Low | $26.49 | |||
| Day High | $94.42 | P/E | 96.35 | |||
| Day Low | $94.42 | EPS | $0.98 | |||
| Volume | 14,368 | |||||
| Electronic Arts, Inc. (NASDAQ: ERTS) | Delayed: 19.84 -0.39 (1.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.23 | 52 Week High | $26.13 | |||
| Open | $20.35 | 52 Week Low | $14.80 | |||
| Day High | $20.55 | P/E | N/A | |||
| Day Low | $19.77 | EPS | $-0.89 | |||
| Volume | 5,164,663 | |||||
| GameStop Corp. (NYSE: GME) | Delayed: 21.15 +0.76 (3.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.39 | 52 Week High | $39.77 | |||
| Open | $21.04 | 52 Week Low | $20.10 | |||
| Day High | $21.36 | P/E | 6.78 | |||
| Day Low | $20.84 | EPS | $3.12 | |||
| Volume | 9,880,142 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 495.63 +3.19 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $492.44 | 52 Week High | $61.37 | |||
| Open | $495.65 | 52 Week Low | $48.04 | |||
| Day High | $498.97 | P/E | 182.89 | |||
| Day Low | $492.58 | EPS | $2.71 | |||
| Volume | 14,993,976 | |||||
| SONY CORPORATION ADRS (NYSE: SNE) | Delayed: 106.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.01 | 52 Week High | $34.17 | |||
| Open | $122.21 | 52 Week Low | $19.90 | |||
| Day High | $106.01 | P/E | N/A | |||
| Day Low | $106.01 | EPS | $0.00 | |||
| Volume | 82 | |||||

