State Attorney Generals Step Up Probes Into Foreclosure Process
Go back to State Attorney Generals Step Up Probes Into Foreclosure Process| Citigroup Inc. (NYSE: C) | Delayed: 122.08 -1.77 (1.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.85 | 52 Week High | $55.33 | |||
| Open | $122.20 | 52 Week Low | $34.52 | |||
| Day High | $123.93 | P/E | 28.19 | |||
| Day Low | $121.01 | EPS | $4.33 | |||
| Volume | 3,280,954 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 82.93 +0.51 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.42 | 52 Week High | $56.26 | |||
| Open | $81.02 | 52 Week Low | $43.55 | |||
| Day High | $83.38 | P/E | 21.32 | |||
| Day Low | $81.02 | EPS | $3.89 | |||
| Volume | 4,635,453 | |||||



