Morgan Stanley Imposes Hiring Freeze, Which Could Lead to Layoffs
Go back to Morgan Stanley Imposes Hiring Freeze, Which Could Lead to Layoffs| Bank of America Corp (NYSE: BAC) | Delayed: 62.48 +0.53 (0.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.95 | 52 Week High | $20.20 | |||
| Open | $62.26 | 52 Week Low | $10.99 | |||
| Day High | $62.51 | P/E | 71.00 | |||
| Day Low | $61.71 | EPS | $0.88 | |||
| Volume | 24,009,116 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1027.06 +8.68 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1018.38 | 52 Week High | $211.75 | |||
| Open | $1025.00 | 52 Week Low | $138.20 | |||
| Day High | $1027.96 | P/E | 66.43 | |||
| Day Low | $1005.16 | EPS | $15.46 | |||
| Volume | 1,706,562 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 211.23 +0.81 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $210.42 | 52 Week High | $39.88 | |||
| Open | $211.46 | 52 Week Low | $21.16 | |||
| Day High | $211.69 | P/E | 147.71 | |||
| Day Low | $208.01 | EPS | $1.43 | |||
| Volume | 4,982,740 | |||||

