Stock Plunge On Renewed "Double Dip" Fears
Go back to Stock Plunge On Renewed "Double Dip" Fears| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 408.89 -13.71 (3.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $422.60 | 52 Week High | $131.15 | |||
| Open | $422.24 | 52 Week Low | $100.23 | |||
| Day High | $424.79 | P/E | N/A | |||
| Day Low | $407.62 | EPS | $0.00 | |||
| Volume | 25,035,998 | |||||
| ISHARES 7-10 YEAR TREASURY BOND ETF (NASDAQ: IEF) | Delayed: 92.85 -0.38 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.23 | 52 Week High | $113.91 | |||
| Open | $93.18 | 52 Week Low | $105.17 | |||
| Day High | $93.40 | P/E | N/A | |||
| Day Low | $92.82 | EPS | $0.00 | |||
| Volume | 8,009,061 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 769.35 -1.75 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $771.10 | 52 Week High | $219.60 | |||
| Open | $771.76 | 52 Week Low | $181.02 | |||
| Day High | $775.30 | P/E | N/A | |||
| Day Low | $768.31 | EPS | $0.00 | |||
| Volume | 36,726,752 | |||||
| ISHARES 20+ YEAR TREASURY BOND ETF (NASDAQ: TLT) | Delayed: 82.88 -0.25 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.13 | 52 Week High | $143.62 | |||
| Open | $83.04 | 52 Week Low | $118.66 | |||
| Day High | $83.60 | P/E | N/A | |||
| Day Low | $82.78 | EPS | $0.00 | |||
| Volume | 35,809,031 | |||||

