Erroneous Anadarko (APC) Trade Triggers 3rd Single-Stock Trading Halt
Go back to Erroneous Anadarko (APC) Trade Triggers 3rd Single-Stock Trading Halt| Anadarko Petroleum Corp (NASDAQ: APC) | Delayed: 18.40 +0.08 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.32 | 52 Week High | $65.08 | |||
| Open | $18.29 | 52 Week Low | $28.16 | |||
| Day High | $18.40 | P/E | 11.57 | |||
| Day Low | $18.29 | EPS | $1.59 | |||
| Volume | 1,340 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 145.32 +1.73 (1.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.59 | 52 Week High | $55.33 | |||
| Open | $144.89 | 52 Week Low | $34.52 | |||
| Day High | $146.34 | P/E | 33.56 | |||
| Day Low | $144.89 | EPS | $4.33 | |||
| Volume | 1,594,806 | |||||
| Washington Post Co. Cl B (NYSE: WPO) | Delayed: 660.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $660.34 | 52 Week High | $678.98 | |||
| Open | $660.34 | 52 Week Low | $355.56 | |||
| Day High | $660.34 | P/E | 81.73 | |||
| Day Low | $660.34 | EPS | $8.08 | |||
| Volume | 117,437 | |||||

