Gold Surges Near Record Levels
Go back to Gold Surges Near Record Levels| MARKET VECTORS GOLD MINERS ETF (NYSE: GDX) | Delayed: 99.26 -2.23 (2.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $101.49 | 52 Week High | $31.79 | |||
| Open | $98.75 | 52 Week Low | $12.40 | |||
| Day High | $100.10 | P/E | N/A | |||
| Day Low | $98.01 | EPS | $0.00 | |||
| Volume | 21,529,072 | |||||
| MARKET VECTOR JUNIOR GOLD MINERS ETF (NYSE: GDXJ) | Delayed: 129.03 -3.3 (2.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.33 | 52 Week High | $52.50 | |||
| Open | $128.46 | 52 Week Low | $16.87 | |||
| Day High | $130.11 | P/E | N/A | |||
| Day Low | $127.51 | EPS | $0.00 | |||
| Volume | 3,357,705 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 406.77 -3.45 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $410.22 | 52 Week High | $131.15 | |||
| Open | $404.66 | 52 Week Low | $100.23 | |||
| Day High | $408.00 | P/E | N/A | |||
| Day Low | $403.96 | EPS | $0.00 | |||
| Volume | 9,819,438 | |||||
| CENTRAL GOLD TRUST (NYSE: GTU) | Delayed: 39.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.42 | 52 Week High | $46.47 | |||
| Open | $0.58 | 52 Week Low | $37.25 | |||
| Day High | $39.42 | P/E | N/A | |||
| Day Low | $39.42 | EPS | $0.00 | |||
| Volume | 154 | |||||
| ISHARES GOLD TRUST (NYSE: IAU) | Delayed: 83.39 -0.71 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.10 | 52 Week High | $13.25 | |||
| Open | $82.95 | 52 Week Low | $10.12 | |||
| Day High | $83.64 | P/E | N/A | |||
| Day Low | $82.83 | EPS | $0.00 | |||
| Volume | 5,019,026 | |||||
| ETF'S GOLD TRUST (NYSE: SGOL) | Delayed: 42.23 -0.36 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.59 | 52 Week High | $133.68 | |||
| Open | $42.00 | 52 Week Low | $102.26 | |||
| Day High | $42.34 | P/E | N/A | |||
| Day Low | $41.95 | EPS | $0.00 | |||
| Volume | 1,465,842 | |||||

