How the DOW Really Crashed Another 250 Points On Thursday
Go back to How the DOW Really Crashed Another 250 Points On Thursday| The Walt Disney Company (NYSE: DIS) | Delayed: 106.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.99 | 52 Week High | $120.65 | |||
| Open | $106.99 | 52 Week Low | $86.25 | |||
| Day High | $106.99 | P/E | 29.31 | |||
| Day Low | $106.99 | EPS | $3.65 | |||
| Volume | 6,528 | |||||
| General Electric (NYSE: GE) | Delayed: 312.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $312.90 | 52 Week High | $33.00 | |||
| Open | $312.90 | 52 Week Low | $27.10 | |||
| Day High | $312.90 | P/E | 212.86 | |||
| Day Low | $312.90 | EPS | $1.47 | |||
| Volume | 9,403 | |||||
| 3M COMPANY (NYSE: MMM) | Delayed: 162.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $162.65 | 52 Week High | $182.27 | |||
| Open | $162.65 | 52 Week Low | $134.64 | |||
| Day High | $162.65 | P/E | 24.20 | |||
| Day Low | $162.65 | EPS | $6.72 | |||
| Volume | 613 | |||||
| Procter & Gamble (NYSE: PG) | Delayed: 147.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $147.02 | 52 Week High | $90.33 | |||
| Open | $147.02 | 52 Week Low | $74.01 | |||
| Day High | $147.02 | P/E | 39.63 | |||
| Day Low | $147.02 | EPS | $3.71 | |||
| Volume | 4,975 | |||||

