Medical Equipment Higher Despite Excise Tax (SYK, MDT, STJ, more...)
Go back to Medical Equipment Higher Despite Excise Tax (SYK, MDT, STJ, more...)| Boston Scientific (NYSE: BSX) | Delayed: 43.35 -0.56 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.91 | 52 Week High | $24.79 | |||
| Open | $43.47 | 52 Week Low | $15.67 | |||
| Day High | $43.66 | P/E | N/A | |||
| Day Low | $42.95 | EPS | $-0.09 | |||
| Volume | 18,771,547 | |||||
| Intuitive Surgical Inc. (NASDAQ: ISRG) | Delayed: 385.48 +3.19 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $382.29 | 52 Week High | $727.25 | |||
| Open | $385.57 | 52 Week Low | $497.22 | |||
| Day High | $388.20 | P/E | 23.04 | |||
| Day Low | $378.28 | EPS | $16.73 | |||
| Volume | 1,534,202 | |||||
| Medtronic Inc. (NYSE: MDT) | Delayed: 93.20 +0.60 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.60 | 52 Week High | $89.27 | |||
| Open | $92.63 | 52 Week Low | $71.03 | |||
| Day High | $93.43 | P/E | 26.48 | |||
| Day Low | $92.21 | EPS | $3.52 | |||
| Volume | 5,187,876 | |||||
| St Jude Medical (NYSE: STJ) | Delayed: 80.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.82 | 52 Week High | $84.00 | |||
| Open | $53.29 | 52 Week Low | $48.83 | |||
| Day High | $80.82 | P/E | 32.59 | |||
| Day Low | $80.82 | EPS | $2.48 | |||
| Volume | 458,525 | |||||
| Stryker Corp. (NYSE: SYK) | Delayed: 282.17 -2.59 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $284.76 | 52 Week High | $123.55 | |||
| Open | $286.10 | 52 Week Low | $86.68 | |||
| Day High | $286.13 | P/E | 107.29 | |||
| Day Low | $279.09 | EPS | $2.63 | |||
| Volume | 1,196,963 | |||||
| Zimmer Holdings (NYSE: ZMH) | Delayed: 113.56 +0.29 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $113.27 | 52 Week High | $121.84 | |||
| Open | $113.70 | 52 Week Low | $94.73 | |||
| Day High | $114.09 | P/E | 25.63 | |||
| Day Low | $113.11 | EPS | $4.43 | |||
| Volume | 1,802,629 | |||||

