"Volcker Rule" Looks To Include Non-Banks
Go back to "Volcker Rule" Looks To Include Non-Banks| Bank of America Corp (NYSE: BAC) | Delayed: 56.00 -0.2 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.20 | 52 Week High | $20.20 | |||
| Open | $55.92 | 52 Week Low | $10.99 | |||
| Day High | $56.48 | P/E | 63.64 | |||
| Day Low | $55.74 | EPS | $0.88 | |||
| Volume | 36,781,589 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 131.93 -0.54 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.47 | 52 Week High | $55.33 | |||
| Open | $131.20 | 52 Week Low | $34.52 | |||
| Day High | $133.59 | P/E | 30.47 | |||
| Day Low | $131.20 | EPS | $4.33 | |||
| Volume | 8,735,633 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 936.36 -13.13 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $949.49 | 52 Week High | $211.75 | |||
| Open | $940.73 | 52 Week Low | $138.20 | |||
| Day High | $954.98 | P/E | 60.57 | |||
| Day Low | $933.68 | EPS | $15.46 | |||
| Volume | 2,134,706 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 337.53 -2.47 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.00 | 52 Week High | $80.44 | |||
| Open | $337.61 | 52 Week Low | $52.50 | |||
| Day High | $341.44 | P/E | 77.59 | |||
| Day Low | $336.98 | EPS | $4.35 | |||
| Volume | 7,076,191 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 198.39 -1.79 (0.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $200.18 | 52 Week High | $39.88 | |||
| Open | $198.50 | 52 Week Low | $21.16 | |||
| Day High | $201.12 | P/E | 138.73 | |||
| Day Low | $197.94 | EPS | $1.43 | |||
| Volume | 4,344,461 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 81.90 -1.25 (1.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.15 | 52 Week High | $56.26 | |||
| Open | $82.75 | 52 Week Low | $43.55 | |||
| Day High | $83.40 | P/E | 21.05 | |||
| Day Low | $81.81 | EPS | $3.89 | |||
| Volume | 14,620,409 | |||||

