Deutsche Bank Positive On Large Cap Banks Into Fourth Quarter Results
Go back to Deutsche Bank Positive On Large Cap Banks Into Fourth Quarter Results| BB&T Corporation (NYSE: BBT) | Delayed: 31.33 +0.50 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.83 | 52 Week High | $43.20 | |||
| Open | $31.00 | 52 Week Low | $29.95 | |||
| Day High | $31.35 | P/E | 14.31 | |||
| Day Low | $30.79 | EPS | $2.19 | |||
| Volume | 3,240,553 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 141.76 -3.22 (2.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.98 | 52 Week High | $55.33 | |||
| Open | $144.63 | 52 Week Low | $34.52 | |||
| Day High | $145.10 | P/E | 32.74 | |||
| Day Low | $140.76 | EPS | $4.33 | |||
| Volume | 17,926,925 | |||||
| Comerica Inc. (NYSE: CMA) | Delayed: 88.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.67 | 52 Week High | $59.43 | |||
| Open | $88.67 | 52 Week Low | $30.48 | |||
| Day High | $88.67 | P/E | 31.11 | |||
| Day Low | $88.67 | EPS | $2.85 | |||
| Volume | 355,983 | |||||
| Huntington Bancshares (NASDAQ: HBAN) | Delayed: 17.79 -0.11 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.90 | 52 Week High | $12.20 | |||
| Open | $18.00 | 52 Week Low | $7.83 | |||
| Day High | $18.00 | P/E | 24.71 | |||
| Day Low | $17.71 | EPS | $0.72 | |||
| Volume | 23,211,981 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 329.05 -6.07 (1.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $335.12 | 52 Week High | $80.44 | |||
| Open | $336.00 | 52 Week Low | $52.50 | |||
| Day High | $336.40 | P/E | 75.64 | |||
| Day Low | $327.54 | EPS | $4.35 | |||
| Volume | 17,639,919 | |||||
| PNC Financial Services (NYSE: PNC) | Delayed: 244.99 -0.29 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $245.28 | 52 Week High | $109.17 | |||
| Open | $246.03 | 52 Week Low | $77.40 | |||
| Day High | $246.03 | P/E | 32.84 | |||
| Day Low | $243.08 | EPS | $7.46 | |||
| Volume | 2,668,864 | |||||
| SunTrust Banks (NASDAQ: STI) | Delayed: 12.34 -0.09 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.43 | 52 Week High | $52.65 | |||
| Open | $12.11 | 52 Week Low | $31.07 | |||
| Day High | $12.49 | P/E | 4.96 | |||
| Day Low | $11.11 | EPS | $2.49 | |||
| Volume | 312,869 | |||||
| U.S. Bancorp (NYSE: USB) | Delayed: 60.91 -0.3 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.21 | 52 Week High | $48.75 | |||
| Open | $61.44 | 52 Week Low | $37.07 | |||
| Day High | $61.51 | P/E | 20.30 | |||
| Day Low | $60.35 | EPS | $3.00 | |||
| Volume | 14,686,289 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 83.86 -0.88 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.74 | 52 Week High | $56.26 | |||
| Open | $84.83 | 52 Week Low | $43.55 | |||
| Day High | $85.16 | P/E | 21.56 | |||
| Day Low | $83.10 | EPS | $3.89 | |||
| Volume | 20,829,208 | |||||
| Zions Bancorp (NASDAQ: ZION) | Delayed: 69.14 -0.19 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.33 | 52 Week High | $38.88 | |||
| Open | $69.52 | 52 Week Low | $19.65 | |||
| Day High | $69.60 | P/E | 43.21 | |||
| Day Low | $68.31 | EPS | $1.60 | |||
| Volume | 1,837,084 | |||||

