David Moenning Daily State of the Markets: 1/13
Go back to David Moenning Daily State of the Markets: 1/13| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 489.28 +7.23 (1.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $482.05 | 52 Week High | $8.00 | |||
| Open | $471.75 | 52 Week Low | $1.75 | |||
| Day High | $496.72 | P/E | N/A | |||
| Day Low | $469.50 | EPS | $-0.11 | |||
| Volume | 24,679,983 | |||||
| Amgen Inc (NASDAQ: AMGN) | Delayed: 404.85 -2.98 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $407.83 | 52 Week High | $176.85 | |||
| Open | $413.71 | 52 Week Low | $133.64 | |||
| Day High | $418.40 | P/E | 60.97 | |||
| Day Low | $401.20 | EPS | $6.64 | |||
| Volume | 2,609,035 | |||||
| Boeing Company (NYSE: BA) | Delayed: 232.19 -8 (3.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $240.19 | 52 Week High | $150.59 | |||
| Open | $240.00 | 52 Week Low | $102.10 | |||
| Day High | $240.37 | P/E | 38.96 | |||
| Day Low | $231.33 | EPS | $5.96 | |||
| Volume | 7,129,294 | |||||
| (NYSE: GDT) | Delayed: 34.80 -0.12 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.92 | 52 Week High | $ | |||
| Open | $34.84 | 52 Week Low | $ | |||
| Day High | $35.14 | P/E | N/A | |||
| Day Low | $34.80 | EPS | $ | |||
| Volume | 8,180 | |||||
| Intel (NASDAQ: INTC) | Delayed: 99.81 -1.25 (1.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $101.06 | 52 Week High | $38.36 | |||
| Open | $98.22 | 52 Week Low | $27.68 | |||
| Day High | $103.38 | P/E | 52.81 | |||
| Day Low | $95.60 | EPS | $1.89 | |||
| Volume | 78,068,060 | |||||
| Whole Foods Market, Inc. (NASDAQ: WFMI) | Delayed: 59.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.95 | 52 Week High | $66.87 | |||
| Open | $62.42 | 52 Week Low | $33.96 | |||
| Day High | $62.98 | P/E | 37.24 | |||
| Day Low | $59.55 | EPS | $1.61 | |||
| Volume | 6,806,722 | |||||

