Cramer's 12 Picks For Recovery: Do We Care?
Go back to Cramer's 12 Picks For Recovery: Do We Care?| BHP BILLITON LIMITED (NYSE: BHP) | Delayed: 71.85 -2.29 (3.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.14 | 52 Week High | $39.12 | |||
| Open | $72.19 | 52 Week Low | $18.46 | |||
| Day High | $72.78 | P/E | N/A | |||
| Day Low | $71.61 | EPS | $0.00 | |||
| Volume | 4,891,086 | |||||
| Caterpillar Inc. (NYSE: CAT) | Delayed: 680.90 -25.18 (3.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $706.08 | 52 Week High | $95.50 | |||
| Open | $682.47 | 52 Week Low | $56.36 | |||
| Day High | $696.33 | P/E | 118.42 | |||
| Day Low | $675.07 | EPS | $5.75 | |||
| Volume | 3,564,287 | |||||
| ConocoPhillips (NYSE: COP) | Delayed: 117.07 +0.25 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $116.82 | 52 Week High | $55.61 | |||
| Open | $118.77 | 52 Week Low | $31.05 | |||
| Day High | $119.48 | P/E | 18.21 | |||
| Day Low | $116.60 | EPS | $6.43 | |||
| Volume | 11,554,039 | |||||
| Emerson Electric (NYSE: EMR) | Delayed: 138.36 -3.86 (2.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $142.22 | 52 Week High | $56.82 | |||
| Open | $138.94 | 52 Week Low | $41.25 | |||
| Day High | $140.00 | P/E | 49.59 | |||
| Day Low | $137.83 | EPS | $2.79 | |||
| Volume | 2,060,899 | |||||
| Home Depot (NYSE: HD) | Delayed: 357.92 -3.76 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $361.68 | 52 Week High | $139.00 | |||
| Open | $357.54 | 52 Week Low | $109.62 | |||
| Day High | $359.45 | P/E | 96.74 | |||
| Day Low | $353.22 | EPS | $3.70 | |||
| Volume | 4,167,546 | |||||
| Helmerich Payne (NYSE: HP) | Delayed: 34.09 -0.04 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.13 | 52 Week High | $70.39 | |||
| Open | $34.15 | 52 Week Low | $40.02 | |||
| Day High | $34.47 | P/E | 5.04 | |||
| Day Low | $33.46 | EPS | $6.76 | |||
| Volume | 1,291,127 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 289.48 -4.07 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $293.55 | 52 Week High | $80.44 | |||
| Open | $286.34 | 52 Week Low | $52.50 | |||
| Day High | $289.99 | P/E | 66.55 | |||
| Day Low | $283.71 | EPS | $4.35 | |||
| Volume | 13,499,471 | |||||
| 3M COMPANY (NYSE: MMM) | Delayed: 153.41 -2.8 (1.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.21 | 52 Week High | $182.27 | |||
| Open | $154.11 | 52 Week Low | $134.64 | |||
| Day High | $154.12 | P/E | 22.83 | |||
| Day Low | $151.76 | EPS | $6.72 | |||
| Volume | 4,938,114 | |||||
| PPG Industries (NYSE: PPG) | Delayed: 106.70 -5.17 (4.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.87 | 52 Week High | $117.00 | |||
| Open | $109.89 | 52 Week Low | $88.37 | |||
| Day High | $109.94 | P/E | 14.96 | |||
| Day Low | $106.14 | EPS | $7.13 | |||
| Volume | 3,161,431 | |||||
| Union Pacific (NYSE: UNP) | Delayed: 254.11 -6.09 (2.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $260.20 | 52 Week High | $100.63 | |||
| Open | $259.90 | 52 Week Low | $67.06 | |||
| Day High | $259.90 | P/E | 26.98 | |||
| Day Low | $252.00 | EPS | $9.42 | |||
| Volume | 4,099,150 | |||||
| Visa Inc. (NYSE: V) | Delayed: 317.36 -2.44 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $319.80 | 52 Week High | $83.96 | |||
| Open | $316.05 | 52 Week Low | $66.12 | |||
| Day High | $317.69 | P/E | 40.38 | |||
| Day Low | $312.30 | EPS | $7.86 | |||
| Volume | 6,439,173 | |||||
| V.F. Corp. (NYSE: VFC) | Delayed: 17.32 -0.94 (5.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.26 | 52 Week High | $67.10 | |||
| Open | $17.75 | 52 Week Low | $51.76 | |||
| Day High | $17.98 | P/E | 6.39 | |||
| Day Low | $17.27 | EPS | $2.71 | |||
| Volume | 5,185,439 | |||||

