StreetInsider.com's Best of the Web 9/14
Go back to StreetInsider.com's Best of the Web 9/14| Bank of America Corp (NYSE: BAC) | Delayed: 57.73 -0.45 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.18 | 52 Week High | $20.20 | |||
| Open | $57.52 | 52 Week Low | $10.99 | |||
| Day High | $58.23 | P/E | 65.60 | |||
| Day Low | $57.52 | EPS | $0.88 | |||
| Volume | 16,122,346 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 402.15 +3.79 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $398.36 | 52 Week High | $131.15 | |||
| Open | $400.48 | 52 Week Low | $100.23 | |||
| Day High | $402.44 | P/E | N/A | |||
| Day Low | $398.13 | EPS | $0.00 | |||
| Volume | 6,068,687 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 942.04 -9.43 (0.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $951.47 | 52 Week High | $211.75 | |||
| Open | $948.96 | 52 Week Low | $138.20 | |||
| Day High | $952.99 | P/E | 60.93 | |||
| Day Low | $939.55 | EPS | $15.46 | |||
| Volume | 1,312,088 | |||||

