Is eBay's (EBAY) StubHub Doomed?
Go back to Is eBay's (EBAY) StubHub Doomed?| The Walt Disney Company (NYSE: DIS) | Delayed: 102.67 -2.68 (2.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.35 | 52 Week High | $120.65 | |||
| Open | $105.05 | 52 Week Low | $86.25 | |||
| Day High | $105.05 | P/E | 28.13 | |||
| Day Low | $102.37 | EPS | $3.65 | |||
| Volume | 19,133,096 | |||||
| eBay Inc. (NASDAQ: EBAY) | Delayed: 111.84 -1.06 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.90 | 52 Week High | $33.19 | |||
| Open | $111.49 | 52 Week Low | $21.52 | |||
| Day High | $113.63 | P/E | 51.30 | |||
| Day Low | $111.12 | EPS | $2.18 | |||
| Volume | 20,887,210 | |||||
| TCKTMSTR ENTER (NASDAQ: TKTM) | Delayed: 15.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.40 | 52 Week High | $15.89 | |||
| Open | $0.14 | 52 Week Low | $3.42 | |||
| Day High | $15.40 | P/E | N/A | |||
| Day Low | $15.40 | EPS | $-18.54 | |||
| Volume | 83,111 | |||||

