Pershing Square's Bill Ackman Says Banks Are Insolvent (C, BAC)
Go back to Pershing Square's Bill Ackman Says Banks Are Insolvent (C, BAC)| Bank of America Corp (NYSE: BAC) | Delayed: 62.33 +0.64 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.69 | 52 Week High | $20.20 | |||
| Open | $61.74 | 52 Week Low | $10.99 | |||
| Day High | $62.76 | P/E | 70.83 | |||
| Day Low | $61.52 | EPS | $0.88 | |||
| Volume | 27,351,218 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 131.72 +0.07 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $131.65 | 52 Week High | $55.33 | |||
| Open | $131.38 | 52 Week Low | $34.52 | |||
| Day High | $132.64 | P/E | 30.42 | |||
| Day Low | $131.01 | EPS | $4.33 | |||
| Volume | 9,325,097 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 169.89 +4.45 (2.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $165.44 | 52 Week High | $84.14 | |||
| Open | $166.06 | 52 Week Low | $65.50 | |||
| Day High | $170.75 | P/E | 45.67 | |||
| Day Low | $165.72 | EPS | $3.72 | |||
| Volume | 6,412,506 | |||||

