Spring Brings 'Green Shoots' For Stocks
Go back to Spring Brings 'Green Shoots' For Stocks| Bank of America Corp (NYSE: BAC) | Delayed: 50.78 +0.14 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.64 | 52 Week High | $20.20 | |||
| Open | $51.08 | 52 Week Low | $10.99 | |||
| Day High | $51.22 | P/E | 57.70 | |||
| Day Low | $50.52 | EPS | $0.88 | |||
| Volume | 35,172,467 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 123.85 +1.34 (1.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $122.51 | 52 Week High | $55.33 | |||
| Open | $124.01 | 52 Week Low | $34.52 | |||
| Day High | $124.01 | P/E | 28.60 | |||
| Day Low | $122.09 | EPS | $4.33 | |||
| Volume | 6,160,829 | |||||
| CV Therapeutics, Inc. (NASDAQ: CVTX) | Delayed: 20.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.01 | 52 Week High | $21.15 | |||
| Open | $20.01 | 52 Week Low | $7.06 | |||
| Day High | $20.01 | P/E | N/A | |||
| Day Low | $20.01 | EPS | $-1.61 | |||
| Volume | 825,635 | |||||
| Genentech, Inc. (NYSE: DNA) | Delayed: 10.01 +0.15 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.86 | 52 Week High | $99.14 | |||
| Open | $9.88 | 52 Week Low | $69.17 | |||
| Day High | $10.10 | P/E | 3.12 | |||
| Day Low | $9.61 | EPS | $3.21 | |||
| Volume | 1,777,100 | |||||
| General Electric (NYSE: GE) | Delayed: 295.88 -3.99 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $299.87 | 52 Week High | $33.00 | |||
| Open | $302.48 | 52 Week Low | $27.10 | |||
| Day High | $308.69 | P/E | 201.28 | |||
| Day Low | $293.51 | EPS | $1.47 | |||
| Volume | 7,458,378 | |||||
| Gilead Sciences (NASDAQ: GILD) | Delayed: 153.57 -2.94 (1.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.51 | 52 Week High | $108.63 | |||
| Open | $154.73 | 52 Week Low | $71.39 | |||
| Day High | $155.42 | P/E | 84.85 | |||
| Day Low | $151.71 | EPS | $1.81 | |||
| Volume | 6,220,811 | |||||
| Corning Inc. (NYSE: GLW) | Delayed: 134.92 +2.66 (2.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.26 | 52 Week High | $24.14 | |||
| Open | $135.51 | 52 Week Low | $16.13 | |||
| Day High | $136.77 | P/E | 100.69 | |||
| Day Low | $133.22 | EPS | $1.34 | |||
| Volume | 8,223,405 | |||||
| International Bus. Machines (NYSE: IBM) | Delayed: 251.46 +9.54 (3.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $241.92 | 52 Week High | $165.00 | |||
| Open | $241.91 | 52 Week Low | $116.90 | |||
| Day High | $251.75 | P/E | 16.83 | |||
| Day Low | $240.62 | EPS | $14.94 | |||
| Volume | 9,995,924 | |||||
| SUN MICROSYSTEMS (NYSE: JAVA) | Delayed: 82.92 +0.19 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.73 | 52 Week High | $9.49 | |||
| Open | $82.82 | 52 Week Low | $3.83 | |||
| Day High | $83.00 | P/E | N/A | |||
| Day Low | $82.52 | EPS | $-0.90 | |||
| Volume | 263,395 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 335.19 -0.07 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $335.26 | 52 Week High | $80.44 | |||
| Open | $337.11 | 52 Week Low | $52.50 | |||
| Day High | $337.12 | P/E | 77.06 | |||
| Day Low | $332.65 | EPS | $4.35 | |||
| Volume | 5,771,662 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 149.88 +1.58 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $148.30 | 52 Week High | $65.46 | |||
| Open | $147.11 | 52 Week Low | $47.97 | |||
| Day High | $150.00 | P/E | 101.96 | |||
| Day Low | $147.11 | EPS | $1.47 | |||
| Volume | 9,007,883 | |||||
| SCHERING-PLOUGH CORPORATION (NASDAQ: SGP) | Delayed: 27.71 +1.55 (5.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.16 | 52 Week High | $29.75 | |||
| Open | $26.52 | 52 Week Low | $15.27 | |||
| Day High | $27.73 | P/E | 18.35 | |||
| Day Low | $26.04 | EPS | $1.51 | |||
| Volume | 86,126 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 82.42 +0.22 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.20 | 52 Week High | $56.26 | |||
| Open | $82.64 | 52 Week Low | $43.55 | |||
| Day High | $82.71 | P/E | 21.19 | |||
| Day Low | $81.77 | EPS | $3.89 | |||
| Volume | 10,068,978 | |||||



