David Moenning's Daily State of the Markets: 1/16
Go back to David Moenning's Daily State of the Markets: 1/16| ABB LTD. (NYSE: ABB) | Delayed: 37.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.13 | 52 Week High | $22.92 | |||
| Open | $5.85 | 52 Week Low | $15.74 | |||
| Day High | $37.13 | P/E | N/A | |||
| Day Low | $37.13 | EPS | $0.00 | |||
| Volume | 61,231 | |||||
| AGNICO EAGLE MINES LTD. (NYSE: AEM) | Delayed: 207.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $207.72 | 52 Week High | $60.10 | |||
| Open | $207.72 | 52 Week Low | $24.80 | |||
| Day High | $207.72 | P/E | N/A | |||
| Day Low | $207.72 | EPS | $0.00 | |||
| Volume | 43,644 | |||||
| Apache Corporation (NASDAQ: APA) | Delayed: 43.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.45 | 52 Week High | $66.00 | |||
| Open | $43.45 | 52 Week Low | $32.20 | |||
| Day High | $43.45 | P/E | 8.06 | |||
| Day Low | $43.45 | EPS | $5.39 | |||
| Volume | 8,753 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 63.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.17 | 52 Week High | $20.20 | |||
| Open | $63.17 | 52 Week Low | $10.99 | |||
| Day High | $63.17 | P/E | 71.78 | |||
| Day Low | $63.17 | EPS | $0.88 | |||
| Volume | 56,313 | |||||
| BARNES & NOBLE, Inc. (NYSE: BKS) | Delayed: 6.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.49 | 52 Week High | $13.63 | |||
| Open | $8.50 | 52 Week Low | $7.25 | |||
| Day High | $6.49 | P/E | N/A | |||
| Day Low | $6.49 | EPS | $-3.48 | |||
| Volume | 33,221 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 132.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.89 | 52 Week High | $55.33 | |||
| Open | $132.89 | 52 Week Low | $34.52 | |||
| Day High | $132.89 | P/E | 30.69 | |||
| Day Low | $132.89 | EPS | $4.33 | |||
| Volume | 21,445 | |||||
| C. H. Robinson Worldwide (NASDAQ: CHRW) | Delayed: 144.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.52 | 52 Week High | $76.10 | |||
| Open | $144.52 | 52 Week Low | $59.71 | |||
| Day High | $144.52 | P/E | 54.54 | |||
| Day Low | $144.52 | EPS | $2.65 | |||
| Volume | 61 | |||||
| Cypress Semiconductor (NASDAQ: CY) | Delayed: 23.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.82 | 52 Week High | $12.48 | |||
| Open | $20.72 | 52 Week Low | $6.30 | |||
| Day High | $23.82 | P/E | N/A | |||
| Day Low | $23.82 | EPS | $-0.31 | |||
| Volume | 94,401 | |||||
| Dell, Inc. (NYSE: DELL) | Delayed: 437.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $437.55 | 52 Week High | $14.64 | |||
| Open | $437.55 | 52 Week Low | $8.69 | |||
| Day High | $437.55 | P/E | 575.72 | |||
| Day Low | $437.55 | EPS | $0.76 | |||
| Volume | 70,964 | |||||
| FIRST HORIZON NATIONAL CORPORATION (NYSE: FHN) | Delayed: 24.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.87 | 52 Week High | $18.88 | |||
| Open | $24.87 | 52 Week Low | $11.51 | |||
| Day High | $24.87 | P/E | 248.70 | |||
| Day Low | $24.87 | EPS | $0.10 | |||
| Volume | 523 | |||||
| FORREST OIL CORPORATION (NYSE: FST) | Delayed: 10.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.18 | 52 Week High | $3.30 | |||
| Open | $0.44 | 52 Week Low | $0.34 | |||
| Day High | $10.18 | P/E | N/A | |||
| Day Low | $10.18 | EPS | $-2.76 | |||
| Volume | 27,425 | |||||
| Forward Air Corp (NASDAQ: FWRD) | Delayed: 18.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.52 | 52 Week High | $50.47 | |||
| Open | $18.52 | 52 Week Low | $36.00 | |||
| Day High | $18.52 | P/E | 10.46 | |||
| Day Low | $18.52 | EPS | $1.77 | |||
| Volume | 1,130 | |||||
| GOLDCORP, Inc. (NYSE: GG) | Delayed: 11.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.19 | 52 Week High | $20.38 | |||
| Open | $140.75 | 52 Week Low | $9.46 | |||
| Day High | $11.19 | P/E | N/A | |||
| Day Low | $11.19 | EPS | $0.00 | |||
| Volume | 0 | |||||
| Health Management Associates Inc. Cl A (NYSE: HMA) | Delayed: 10.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.54 | 52 Week High | $17.28 | |||
| Open | $2.45 | 52 Week Low | $9.68 | |||
| Day High | $10.54 | P/E | N/A | |||
| Day Low | $10.54 | EPS | $-0.06 | |||
| Volume | 21,463 | |||||
| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 29.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.94 | 52 Week High | $16.19 | |||
| Open | $29.94 | 52 Week Low | $8.91 | |||
| Day High | $29.94 | P/E | 10.97 | |||
| Day Low | $29.94 | EPS | $2.73 | |||
| Volume | 3,899 | |||||
| Intel (NASDAQ: INTC) | Delayed: 92.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.80 | 52 Week High | $38.36 | |||
| Open | $92.80 | 52 Week Low | $27.68 | |||
| Day High | $92.80 | P/E | 49.10 | |||
| Day Low | $92.80 | EPS | $1.89 | |||
| Volume | 3,240,074 | |||||
| JB Hunt Transport Services, Inc. (NASDAQ: JBHT) | Delayed: 272.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $272.42 | 52 Week High | $92.17 | |||
| Open | $272.42 | 52 Week Low | $63.58 | |||
| Day High | $272.42 | P/E | 94.92 | |||
| Day Low | $272.42 | EPS | $2.87 | |||
| Volume | 164 | |||||
| Johnson Controls (NYSE: JCI) | Delayed: 144.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.94 | 52 Week High | $48.97 | |||
| Open | $144.94 | 52 Week Low | $33.62 | |||
| Day High | $144.94 | P/E | 77.10 | |||
| Day Low | $144.94 | EPS | $1.88 | |||
| Volume | 11,742 | |||||
| Kellogg Co. (NYSE: K) | Delayed: 83.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.44 | 52 Week High | $87.16 | |||
| Open | $83.44 | 52 Week Low | $64.70 | |||
| Day High | $83.44 | P/E | 16.86 | |||
| Day Low | $83.44 | EPS | $4.95 | |||
| Volume | 7,375 | |||||
| KINROSS GOLD CORPORATION (NYSE: KGC) | Delayed: 29.90 +0.04 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.86 | 52 Week High | $5.82 | |||
| Open | $29.90 | 52 Week Low | $1.31 | |||
| Day High | $29.90 | P/E | N/A | |||
| Day Low | $29.90 | EPS | $0.00 | |||
| Volume | 59,582 | |||||
| KINDRED HEALTHCARE, Inc. (NYSE: KND) | Delayed: 9.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.00 | 52 Week High | $15.66 | |||
| Open | $2278.92 | 52 Week Low | $5.65 | |||
| Day High | $9.00 | P/E | N/A | |||
| Day Low | $9.00 | EPS | $-0.93 | |||
| Volume | 18 | |||||
| MOBILE TELESYSTEMS OJSC (NYSE: MBT) | Delayed: 5.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.50 | 52 Week High | $9.47 | |||
| Open | $21.38 | 52 Week Low | $5.15 | |||
| Day High | $5.50 | P/E | N/A | |||
| Day Low | $5.50 | EPS | $0.00 | |||
| Volume | 151,928 | |||||
| News Corporation (NASDAQ: NWSA) | Delayed: 29.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.45 | 52 Week High | $14.68 | |||
| Open | $29.45 | 52 Week Low | $10.21 | |||
| Day High | $29.45 | P/E | 24.96 | |||
| Day Low | $29.45 | EPS | $1.18 | |||
| Volume | 53 | |||||
| OMNICARE, Inc. (NYSE: OCR) | Delayed: 97.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $97.90 | 52 Week High | $97.98 | |||
| Open | $29.08 | 52 Week Low | $59.85 | |||
| Day High | $97.90 | P/E | 125.51 | |||
| Day Low | $97.90 | EPS | $0.78 | |||
| Volume | 2,085,507 | |||||
| Pioneer Natural Resources (NYSE: PXD) | Delayed: 269.62 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $269.62 | 52 Week High | $193.39 | |||
| Open | $48.90 | 52 Week Low | $103.50 | |||
| Day High | $269.62 | P/E | N/A | |||
| Day Low | $269.62 | EPS | $-2.86 | |||
| Volume | 825,792 | |||||
| Seagate Technology (NASDAQ: STX) | Delayed: 832.56 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $832.56 | 52 Week High | $39.33 | |||
| Open | $832.56 | 52 Week Low | $18.42 | |||
| Day High | $832.56 | P/E | 185.84 | |||
| Day Low | $832.56 | EPS | $4.48 | |||
| Volume | 45,365 | |||||
| Tenet Healthcare Corp. (NYSE: THC) | Delayed: 268.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $268.52 | 52 Week High | $35.35 | |||
| Open | $268.52 | 52 Week Low | $14.06 | |||
| Day High | $268.52 | P/E | N/A | |||
| Day Low | $268.52 | EPS | $-0.54 | |||
| Volume | 565 | |||||
| Tellabs, Inc. (NASDAQ: TLAB) | Delayed: 2.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.44 | 52 Week High | $3.50 | |||
| Open | $2.44 | 52 Week Low | $1.90 | |||
| Day High | $2.44 | P/E | N/A | |||
| Day Low | $2.44 | EPS | $-0.28 | |||
| Volume | 67,668 | |||||
| (AMEX: VIA.B) | Delayed: 41.87 +0.28 (0.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.59 | 52 Week High | $ | |||
| Open | $41.78 | 52 Week Low | $ | |||
| Day High | $42.20 | P/E | N/A | |||
| Day Low | $41.73 | EPS | $ | |||
| Volume | 281,900 | |||||
| VIMPELCOM SP ADR (NASDAQ: VIP) | Delayed: 1.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.83 | 52 Week High | $4.51 | |||
| Open | $1.83 | 52 Week Low | $2.71 | |||
| Day High | $1.83 | P/E | N/A | |||
| Day Low | $1.83 | EPS | $0.00 | |||
| Volume | 2,550 | |||||

