David Moenning's Daily State of the Markets: 01/05
Go back to David Moenning's Daily State of the Markets: 01/05| Altera Corp (NASDAQ: ALTR) | Delayed: 111.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.85 | 52 Week High | $53.97 | |||
| Open | $111.85 | 52 Week Low | $32.67 | |||
| Day High | $111.85 | P/E | 82.24 | |||
| Day Low | $111.85 | EPS | $1.36 | |||
| Volume | 7,370 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 259.53 -2.9 (1.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $262.43 | 52 Week High | $847.21 | |||
| Open | $262.50 | 52 Week Low | $474.00 | |||
| Day High | $263.70 | P/E | 439.88 | |||
| Day Low | $259.27 | EPS | $0.59 | |||
| Volume | 26,566,873 | |||||
| Bed Bath & Beyond (NYSE: BBBY) | Delayed: 4.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.35 | 52 Week High | $55.62 | |||
| Open | $4.35 | 52 Week Low | $38.61 | |||
| Day High | $4.35 | P/E | 0.89 | |||
| Day Low | $4.35 | EPS | $4.87 | |||
| Volume | 1,184,419 | |||||
| BIOGEN IDEC Inc. (NASDAQ: BIIB) | Delayed: 229.41 +3.70 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $225.71 | 52 Week High | $333.65 | |||
| Open | $233.98 | 52 Week Low | $223.02 | |||
| Day High | $238.24 | P/E | 29.37 | |||
| Day Low | $229.00 | EPS | $7.81 | |||
| Volume | 1,462,037 | |||||
| BJ SERVICES COMPANY (NYSE: BJS) | Delayed: 23.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.18 | 52 Week High | $24.53 | |||
| Open | $9.50 | 52 Week Low | $12.00 | |||
| Day High | $23.18 | P/E | 579.50 | |||
| Day Low | $23.18 | EPS | $0.04 | |||
| Volume | 94,486 | |||||
| BARNES & NOBLE, Inc. (NYSE: BKS) | Delayed: 6.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.49 | 52 Week High | $13.63 | |||
| Open | $8.50 | 52 Week Low | $7.25 | |||
| Day High | $6.49 | P/E | N/A | |||
| Day Low | $6.49 | EPS | $-3.48 | |||
| Volume | 33,221 | |||||
| Cathay General Bancorp (NASDAQ: CATY) | Delayed: 59.56 +0.44 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.12 | 52 Week High | $36.19 | |||
| Open | $59.12 | 52 Week Low | $25.62 | |||
| Day High | $60.01 | P/E | 41.65 | |||
| Day Low | $58.80 | EPS | $1.43 | |||
| Volume | 332,124 | |||||
| CULLEN/FROST BANKERS, Inc. (NYSE: CFR) | Delayed: 151.77 +1.53 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $150.24 | 52 Week High | $86.18 | |||
| Open | $150.81 | 52 Week Low | $42.41 | |||
| Day High | $153.07 | P/E | 40.15 | |||
| Day Low | $150.81 | EPS | $3.78 | |||
| Volume | 343,025 | |||||
| Diamond Offshore Drilling (NYSE: DO) | Delayed: 13.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.99 | 52 Week High | $26.72 | |||
| Open | $13.99 | 52 Week Low | $14.18 | |||
| Day High | $13.99 | P/E | 3.54 | |||
| Day Low | $13.99 | EPS | $3.95 | |||
| Volume | 22,783 | |||||
| Ensco plc (NYSE: ESV) | Delayed: 8.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.27 | 52 Week High | $18.32 | |||
| Open | $34.55 | 52 Week Low | $6.50 | |||
| Day High | $8.27 | P/E | 1.36 | |||
| Day Low | $8.27 | EPS | $6.09 | |||
| Volume | 0 | |||||
| Halliburton Co. (NYSE: HAL) | Delayed: 32.60 +0.05 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.55 | 52 Week High | $50.23 | |||
| Open | $32.92 | 52 Week Low | $27.64 | |||
| Day High | $33.17 | P/E | 13.99 | |||
| Day Low | $32.46 | EPS | $2.33 | |||
| Volume | 4,527,349 | |||||
| Carmax Inc (NYSE: KMX) | Delayed: 50.69 -1.92 (3.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.61 | 52 Week High | $60.81 | |||
| Open | $52.21 | 52 Week Low | $41.25 | |||
| Day High | $52.56 | P/E | 23.15 | |||
| Day Low | $50.56 | EPS | $2.19 | |||
| Volume | 2,083,276 | |||||
| Leap Wireless International, Inc. (NYSE: LEAP) | Delayed: 10.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.02 | 52 Week High | $17.54 | |||
| Open | $2.47 | 52 Week Low | $5.15 | |||
| Day High | $10.02 | P/E | N/A | |||
| Day Low | $10.02 | EPS | $-6.74 | |||
| Volume | 6,038,583 | |||||
| MCAFEE, Inc. (NYSE: MFE) | Delayed: 47.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.95 | 52 Week High | $47.99 | |||
| Open | $15.80 | 52 Week Low | $29.53 | |||
| Day High | $47.95 | P/E | 40.98 | |||
| Day Low | $47.95 | EPS | $1.17 | |||
| Volume | 182,236 | |||||
| SOUTHERN COPPER CORPORATION (NYSE: PCU) | Delayed: 30.38 -1 (3.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.38 | 52 Week High | $36.98 | |||
| Open | $30.46 | 52 Week Low | $12.60 | |||
| Day High | $31.60 | P/E | 27.87 | |||
| Day Low | $30.14 | EPS | $1.09 | |||
| Volume | 863,164 | |||||
| PDL BioPharma, Inc. (NASDAQ: PDLI) | Delayed: 2.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.47 | 52 Week High | $4.06 | |||
| Open | $0.14 | 52 Week Low | $2.58 | |||
| Day High | $2.47 | P/E | 1.44 | |||
| Day Low | $2.47 | EPS | $1.71 | |||
| Volume | 1,000 | |||||
| Rowan Cos. (NYSE: RDC) | Delayed: 10.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.93 | 52 Week High | $21.07 | |||
| Open | $3.70 | 52 Week Low | $10.67 | |||
| Day High | $10.93 | P/E | 4.95 | |||
| Day Low | $10.93 | EPS | $2.21 | |||
| Volume | 0 | |||||
| Transocean (NYSE: RIG) | Delayed: 5.60 +0.09 (1.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.51 | 52 Week High | $15.20 | |||
| Open | $5.62 | 52 Week Low | $7.67 | |||
| Day High | $5.70 | P/E | N/A | |||
| Day Low | $5.50 | EPS | $0.00 | |||
| Volume | 36,133,804 | |||||
| Schlumberger Ltd. (NYSE: SLB) | Delayed: 48.77 -0.18 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.95 | 52 Week High | $84.30 | |||
| Open | $49.24 | 52 Week Low | $59.60 | |||
| Day High | $49.76 | P/E | 9.56 | |||
| Day Low | $48.55 | EPS | $5.10 | |||
| Volume | 8,630,504 | |||||
| AT&T Inc (NYSE: T) | Delayed: 22.49 +0.31 (1.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.18 | 52 Week High | $43.89 | |||
| Open | $22.26 | 52 Week Low | $32.22 | |||
| Day High | $22.66 | P/E | 6.63 | |||
| Day Low | $22.25 | EPS | $3.39 | |||
| Volume | 51,340,035 | |||||
| TERADYNE, Inc. (NASDAQ: TER) | Delayed: 383.85 -18.83 (4.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $402.68 | 52 Week High | $24.25 | |||
| Open | $394.09 | 52 Week Low | $17.34 | |||
| Day High | $394.68 | P/E | 548.36 | |||
| Day Low | $381.74 | EPS | $0.70 | |||
| Volume | 2,736,534 | |||||
| Varian Medical Systems (NYSE: VAR) | Delayed: 177.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $177.07 | 52 Week High | $106.70 | |||
| Open | $305.52 | 52 Week Low | $73.18 | |||
| Day High | $177.07 | P/E | 43.94 | |||
| Day Low | $177.07 | EPS | $4.03 | |||
| Volume | 54 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 42.78 +1.13 (2.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.65 | 52 Week High | $56.95 | |||
| Open | $41.87 | 52 Week Low | $43.79 | |||
| Day High | $42.79 | P/E | 10.70 | |||
| Day Low | $41.87 | EPS | $4.00 | |||
| Volume | 29,026,905 | |||||
| Walgreen Company (NYSE: WAG) | Delayed: 76.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.05 | 52 Week High | $77.98 | |||
| Open | $66.10 | 52 Week Low | $55.27 | |||
| Day High | $76.05 | P/E | 26.68 | |||
| Day Low | $76.05 | EPS | $2.85 | |||
| Volume | 12,419,727 | |||||
| WEATHERFORD INTL., LTD. (NYSE: WFT) | Delayed: 0.37 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.37 | 52 Week High | $11.21 | |||
| Open | $3.30 | 52 Week Low | $3.73 | |||
| Day High | $0.37 | P/E | N/A | |||
| Day Low | $0.37 | EPS | $0.00 | |||
| Volume | 0 | |||||



