David Moenning's Daily State of the Markets: 12/09
Go back to David Moenning's Daily State of the Markets: 12/09| Altera Corp (NASDAQ: ALTR) | Delayed: 111.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.85 | 52 Week High | $53.97 | |||
| Open | $111.85 | 52 Week Low | $32.67 | |||
| Day High | $111.85 | P/E | 82.24 | |||
| Day Low | $111.85 | EPS | $1.36 | |||
| Volume | 23,724 | |||||
| AutoZone Inc (NYSE: AZO) | Delayed: 3074.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3074.86 | 52 Week High | $819.54 | |||
| Open | $3074.86 | 52 Week Low | $681.01 | |||
| Day High | $3074.86 | P/E | 107.18 | |||
| Day Low | $3074.86 | EPS | $28.69 | |||
| Volume | 161 | |||||
| BlackRock (NYSE: BLK) | Delayed: 1009.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1009.43 | 52 Week High | $380.30 | |||
| Open | $1009.43 | 52 Week Low | $280.55 | |||
| Day High | $1009.43 | P/E | 59.84 | |||
| Day Low | $1009.43 | EPS | $16.87 | |||
| Volume | 655 | |||||
| DEUTSCHE TELEKOM AG (NYSE: DT) | Delayed: 45.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.11 | 52 Week High | $15.77 | |||
| Open | $45.11 | 52 Week Low | $10.57 | |||
| Day High | $45.11 | P/E | N/A | |||
| Day Low | $45.11 | EPS | $0.00 | |||
| Volume | 4,244 | |||||
| FedEx Corporation (NYSE: FDX) | Delayed: 312.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $312.88 | 52 Week High | $186.53 | |||
| Open | $312.88 | 52 Week Low | $119.71 | |||
| Day High | $312.88 | P/E | 60.40 | |||
| Day Low | $312.88 | EPS | $5.18 | |||
| Volume | 345 | |||||
| Fifth Third Bancorp (NASDAQ: FITB) | Delayed: 53.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.42 | 52 Week High | $25.61 | |||
| Open | $53.42 | 52 Week Low | $13.84 | |||
| Day High | $53.42 | P/E | 25.56 | |||
| Day Low | $53.42 | EPS | $2.09 | |||
| Volume | 2,947 | |||||
| Starwood Hotels & Resorts (NYSE: HOT) | Delayed: 77.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.05 | 52 Week High | $84.37 | |||
| Open | $7.30 | 52 Week Low | $56.87 | |||
| Day High | $77.05 | P/E | 26.39 | |||
| Day Low | $77.05 | EPS | $2.92 | |||
| Volume | 881,793 | |||||
| ITAU UNIBANCO BANCO MULTIPLO S.A. (NYSE: ITU) | Delayed: 15.18 +0.79 (5.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.39 | 52 Week High | $22.03 | |||
| Open | $15.42 | 52 Week Low | $6.70 | |||
| Day High | $15.42 | P/E | N/A | |||
| Day Low | $14.63 | EPS | $0.00 | |||
| Volume | 4,414,316 | |||||
| 3M COMPANY (NYSE: MMM) | Delayed: 158.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $158.01 | 52 Week High | $182.27 | |||
| Open | $158.01 | 52 Week Low | $134.64 | |||
| Day High | $158.01 | P/E | 23.51 | |||
| Day Low | $158.01 | EPS | $6.72 | |||
| Volume | 1,115 | |||||
| VAIL RESORTS, Inc. (NYSE: MTN) | Delayed: 143.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.16 | 52 Week High | $162.95 | |||
| Open | $143.16 | 52 Week Low | $112.75 | |||
| Day High | $143.16 | P/E | 216.91 | |||
| Day Low | $143.16 | EPS | $0.66 | |||
| Volume | 354 | |||||
| MANITOWOC COMPANY, Inc. (NYSE: MTW) | Delayed: 12.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.27 | 52 Week High | $17.56 | |||
| Open | $12.27 | 52 Week Low | $3.65 | |||
| Day High | $12.27 | P/E | 10.76 | |||
| Day Low | $12.27 | EPS | $1.14 | |||
| Volume | 10 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 11.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.85 | 52 Week High | $7.55 | |||
| Open | $11.85 | 52 Week Low | $4.28 | |||
| Day High | $11.85 | P/E | N/A | |||
| Day Low | $11.85 | EPS | $0.00 | |||
| Volume | 3,362,406 | |||||
| NATIONSTAR MORTGAGE HOLDNGS, Inc. (NYSE: NSM) | Delayed: 18.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.27 | 52 Week High | $17.28 | |||
| Open | $6.69 | 52 Week Low | $8.29 | |||
| Day High | $18.27 | P/E | 4.95 | |||
| Day Low | $18.27 | EPS | $3.69 | |||
| Volume | 2,200 | |||||
| PEP BOYS (NYSE: PBY) | Delayed: 25.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.00 | 52 Week High | $19.03 | |||
| Open | $0.76 | 52 Week Low | $8.54 | |||
| Day High | $25.00 | P/E | N/A | |||
| Day Low | $25.00 | EPS | $-0.08 | |||
| Volume | 2,237,762 | |||||
| RIO TINTO PLC (NYSE: RIO) | Delayed: 91.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.25 | 52 Week High | $40.19 | |||
| Open | $91.25 | 52 Week Low | $21.89 | |||
| Day High | $91.25 | P/E | N/A | |||
| Day Low | $91.25 | EPS | $0.00 | |||
| Volume | 65,545 | |||||
| Roper Industries (NASDAQ: ROP) | Delayed: 363.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $363.76 | 52 Week High | $195.93 | |||
| Open | $363.76 | 52 Week Low | $155.79 | |||
| Day High | $363.76 | P/E | 67.74 | |||
| Day Low | $363.76 | EPS | $5.37 | |||
| Volume | 1,317 | |||||
| AT&T Inc (NYSE: T) | Delayed: 21.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.09 | 52 Week High | $43.89 | |||
| Open | $21.09 | 52 Week Low | $32.22 | |||
| Day High | $21.09 | P/E | 6.22 | |||
| Day Low | $21.09 | EPS | $3.39 | |||
| Volume | 126,027 | |||||
| T. Rowe Price Group (NASDAQ: TROW) | Delayed: 120.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $120.16 | 52 Week High | $79.00 | |||
| Open | $120.16 | 52 Week Low | $62.97 | |||
| Day High | $120.16 | P/E | 30.81 | |||
| Day Low | $120.16 | EPS | $3.90 | |||
| Volume | 19 | |||||
| Texas Instruments (NASDAQ: TXN) | Delayed: 293.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $293.30 | 52 Week High | $72.58 | |||
| Open | $293.30 | 52 Week Low | $46.73 | |||
| Day High | $293.30 | P/E | 151.19 | |||
| Day Low | $293.30 | EPS | $1.94 | |||
| Volume | 19,964 | |||||
| United Parcel Service (NYSE: UPS) | Delayed: 111.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.96 | 52 Week High | $114.75 | |||
| Open | $111.96 | 52 Week Low | $87.30 | |||
| Day High | $111.96 | P/E | 24.29 | |||
| Day Low | $111.96 | EPS | $4.61 | |||
| Volume | 4,247 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 42.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.59 | 52 Week High | $56.95 | |||
| Open | $42.59 | 52 Week Low | $43.79 | |||
| Day High | $42.59 | P/E | 10.65 | |||
| Day Low | $42.59 | EPS | $4.00 | |||
| Volume | 18,607 | |||||

