U.S. Stocks Benefit From China's Nearly $600B Stimulus Plan
Go back to U.S. Stocks Benefit From China's Nearly $600B Stimulus Plan| Alcoa Inc (NYSE: AA) | Delayed: 51.85 +1.30 (2.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.55 | 52 Week High | $31.96 | |||
| Open | $52.00 | 52 Week Low | $6.14 | |||
| Day High | $53.34 | P/E | N/A | |||
| Day Low | $51.63 | EPS | $-2.14 | |||
| Volume | 4,731,462 | |||||
| Freeport-McMoran Cp & Gld (NYSE: FCX) | Delayed: 76.66 +5.44 (7.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.22 | 52 Week High | $14.26 | |||
| Open | $74.46 | 52 Week Low | $3.52 | |||
| Day High | $77.33 | P/E | 29.04 | |||
| Day Low | $74.40 | EPS | $2.64 | |||
| Volume | 29,772,115 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 423.36 +8.10 (1.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $415.26 | 52 Week High | $131.15 | |||
| Open | $420.53 | 52 Week Low | $100.23 | |||
| Day High | $424.89 | P/E | N/A | |||
| Day Low | $419.42 | EPS | $0.00 | |||
| Volume | 14,568,825 | |||||
| ISHARES SILVER TRUST (NYSE: SLV) | Delayed: 62.72 +1.06 (1.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.66 | 52 Week High | $19.71 | |||
| Open | $62.90 | 52 Week Low | $13.04 | |||
| Day High | $63.21 | P/E | N/A | |||
| Day Low | $62.26 | EPS | $0.00 | |||
| Volume | 22,820,892 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 134.64 +0.10 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $134.54 | 52 Week High | $13.50 | |||
| Open | $134.98 | 52 Week Low | $7.67 | |||
| Day High | $135.91 | P/E | 6.82 | |||
| Day Low | $133.89 | EPS | $19.73 | |||
| Volume | 3,538,695 | |||||
| United States Steel Corp. (NYSE: X) | Delayed: 54.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.84 | 52 Week High | $27.83 | |||
| Open | $54.84 | 52 Week Low | $6.18 | |||
| Day High | $54.84 | P/E | N/A | |||
| Day Low | $54.84 | EPS | $-14.28 | |||
| Volume | 258 | |||||

