Cramer Calls First Solar (FSLR) His Top Pick if Obama Wins
Go back to Cramer Calls First Solar (FSLR) His Top Pick if Obama Wins| Canadian Solar, Inc. (NASDAQ: CSIQ) | Delayed: 16.00 -0.64 (3.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.64 | 52 Week High | $29.83 | |||
| Open | $16.27 | 52 Week Low | $10.25 | |||
| Day High | $16.58 | P/E | N/A | |||
| Day Low | $15.93 | EPS | $0.00 | |||
| Volume | 1,758,448 | |||||
| Evergreen Solar, Inc. (NASDAQ: ESLR) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $2.53 | |||
| Open | $0.04 | 52 Week Low | $0.11 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $-13.80 | |||
| Volume | 16,967 | |||||
| First Solar Inc (NASDAQ: FSLR) | Delayed: 189.21 -2.59 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $191.80 | 52 Week High | $74.29 | |||
| Open | $188.90 | 52 Week Low | $30.85 | |||
| Day High | $192.30 | P/E | 39.83 | |||
| Day Low | $187.24 | EPS | $4.75 | |||
| Volume | 1,801,356 | |||||
| JA SOLAR HLD SP ADR (NASDAQ: JASO) | Delayed: 7.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.49 | 52 Week High | $10.09 | |||
| Open | $25.31 | 52 Week Low | $5.33 | |||
| Day High | $7.49 | P/E | N/A | |||
| Day Low | $7.49 | EPS | $0.00 | |||
| Volume | 100 | |||||
| LDK Solar (NYSE: LDK) | Delayed: 1.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.01 | 52 Week High | $2.17 | |||
| Open | $1.01 | 52 Week Low | $0.93 | |||
| Day High | $1.01 | P/E | N/A | |||
| Day Low | $1.01 | EPS | $0.00 | |||
| Volume | 177,420 | |||||
| SunPower Corporation Class A (NASDAQ: SPWRA) | Delayed: 7.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.29 | 52 Week High | $23.36 | |||
| Open | $44.98 | 52 Week Low | $6.60 | |||
| Day High | $7.29 | P/E | N/A | |||
| Day Low | $7.29 | EPS | $-3.84 | |||
| Volume | 17,587 | |||||

