David Moenning's Daily State of the Markets: 10/27
Go back to David Moenning's Daily State of the Markets: 10/27| Amylin Pharmaceuticals, Inc. (NASDAQ: AMLN) | Delayed: 30.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.98 | 52 Week High | $31.02 | |||
| Open | $3.30 | 52 Week Low | $8.03 | |||
| Day High | $30.98 | P/E | N/A | |||
| Day Low | $30.98 | EPS | $-4.38 | |||
| Volume | 440,704 | |||||
| Franklin Resources (NYSE: BEN) | Delayed: 33.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.86 | 52 Week High | $42.23 | |||
| Open | $33.74 | 52 Week Low | $30.56 | |||
| Day High | $33.98 | P/E | 9.59 | |||
| Day Low | $33.44 | EPS | $3.53 | |||
| Volume | 2,929,160 | |||||
| Caterpillar Inc. (NYSE: CAT) | Delayed: 856.57 +1.97 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $854.60 | 52 Week High | $95.50 | |||
| Open | $854.00 | 52 Week Low | $56.36 | |||
| Day High | $870.99 | P/E | 148.97 | |||
| Day Low | $850.00 | EPS | $5.75 | |||
| Volume | 1,894,191 | |||||
| Chubb Corp. (NYSE: CB) | Delayed: 343.64 -0.86 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.50 | 52 Week High | $134.49 | |||
| Open | $344.50 | 52 Week Low | $106.82 | |||
| Day High | $345.70 | P/E | 47.79 | |||
| Day Low | $342.70 | EPS | $7.19 | |||
| Volume | 2,433,222 | |||||
| Coca-Cola Enterprises (NYSE: CCE) | Delayed: 46.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.72 | 52 Week High | $54.54 | |||
| Open | $5.47 | 52 Week Low | $33.67 | |||
| Day High | $46.72 | P/E | 19.15 | |||
| Day Low | $46.72 | EPS | $2.44 | |||
| Volume | 0 | |||||
| Rockwell Collins (NYSE: COL) | Delayed: 141.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $141.04 | 52 Week High | $95.11 | |||
| Open | $1.78 | 52 Week Low | $76.03 | |||
| Day High | $141.04 | P/E | 30.66 | |||
| Day Low | $141.04 | EPS | $4.60 | |||
| Volume | 0 | |||||
| DDR CORP. (NYSE: DDR) | Delayed: 11.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.99 | 52 Week High | $19.92 | |||
| Open | $43.19 | 52 Week Low | $14.67 | |||
| Day High | $11.99 | P/E | N/A | |||
| Day Low | $11.99 | EPS | $-0.10 | |||
| Volume | 620,517 | |||||
| FORTRESS INVESTMENT GROUP LLC (NYSE: FIG) | Delayed: 25.42 -0.93 (3.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.35 | 52 Week High | $5.80 | |||
| Open | $26.29 | 52 Week Low | $3.87 | |||
| Day High | $26.50 | P/E | 90.79 | |||
| Day Low | $25.23 | EPS | $0.28 | |||
| Volume | 12,491,570 | |||||
| FEDERATED INVESTORS, Inc. (NYSE: FII) | Delayed: 36.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.23 | 52 Week High | $33.13 | |||
| Open | $190.00 | 52 Week Low | $22.76 | |||
| Day High | $36.23 | P/E | 22.50 | |||
| Day Low | $36.23 | EPS | $1.61 | |||
| Volume | 9,645 | |||||
| FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND (NYSE: FPL) | Delayed: 7.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.76 | 52 Week High | $14.50 | |||
| Open | $0.85 | 52 Week Low | $7.05 | |||
| Day High | $7.76 | P/E | N/A | |||
| Day Low | $7.76 | EPS | $0.00 | |||
| Volume | 40,620 | |||||
| HOME PROPERTIES, Inc. (NYSE: HME) | Delayed: 75.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.24 | 52 Week High | $77.53 | |||
| Open | $0.09 | 52 Week Low | $60.41 | |||
| Day High | $75.24 | P/E | 52.25 | |||
| Day Low | $75.24 | EPS | $1.44 | |||
| Volume | 468,345 | |||||
| Juniper Networks (NYSE: JNPR) | Delayed: 39.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.95 | 52 Week High | $30.80 | |||
| Open | $39.95 | 52 Week Low | $21.18 | |||
| Day High | $39.95 | P/E | 46.45 | |||
| Day Low | $39.95 | EPS | $0.86 | |||
| Volume | 84,235 | |||||
| Loews Corp. (NYSE: L) | Delayed: 113.03 +0.31 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.72 | 52 Week High | $44.05 | |||
| Open | $112.46 | 52 Week Low | $33.84 | |||
| Day High | $113.29 | P/E | 57.96 | |||
| Day Low | $112.16 | EPS | $1.95 | |||
| Volume | 710,746 | |||||
| Lorillard Inc. (NYSE: LO) | Delayed: 71.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.40 | 52 Week High | $73.02 | |||
| Open | $43.78 | 52 Week Low | $57.52 | |||
| Day High | $71.40 | P/E | 22.59 | |||
| Day Low | $71.40 | EPS | $3.16 | |||
| Volume | 278,204 | |||||
| NATIONAL CITY CAPITAL TRUST IV (NYSE: NCC) | Delayed: 1.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.81 | 52 Week High | $6.88 | |||
| Open | $1.81 | 52 Week Low | $1.25 | |||
| Day High | $1.81 | P/E | N/A | |||
| Day Low | $1.81 | EPS | $-10.68 | |||
| Volume | 106,343,355 | |||||
| NORTEL NETWORKS CORPORATION (NYSE: NT) | Delayed: 0.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.32 | 52 Week High | $9.40 | |||
| Open | $0.32 | 52 Week Low | $0.21 | |||
| Day High | $0.32 | P/E | N/A | |||
| Day Low | $0.32 | EPS | $0.00 | |||
| Volume | 12,591,715 | |||||
| Northern Trust Corp. (NASDAQ: NTRS) | Delayed: 191.41 +0.93 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.48 | 52 Week High | $82.91 | |||
| Open | $190.48 | 52 Week Low | $54.38 | |||
| Day High | $191.88 | P/E | 64.02 | |||
| Day Low | $189.28 | EPS | $2.99 | |||
| Volume | 599,328 | |||||
| PEPSI BOTTLING GROUP, Inc. (NYSE: PBG) | Delayed: 38.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.23 | 52 Week High | $38.74 | |||
| Open | $14.67 | 52 Week Low | $17.01 | |||
| Day High | $38.23 | P/E | 13.80 | |||
| Day Low | $38.23 | EPS | $2.77 | |||
| Volume | 5,687 | |||||
| PepsiCo Inc. (NASDAQ: PEP) | Delayed: 140.79 +0.17 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.62 | 52 Week High | $110.94 | |||
| Open | $140.62 | 52 Week Low | $93.25 | |||
| Day High | $141.27 | P/E | 32.59 | |||
| Day Low | $140.12 | EPS | $4.32 | |||
| Volume | 3,866,780 | |||||
| Prudential Financial (NYSE: PRU) | Delayed: 125.13 +0.38 (0.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $124.75 | 52 Week High | $100.37 | |||
| Open | $124.89 | 52 Week Low | $57.19 | |||
| Day High | $125.52 | P/E | N/A | |||
| Day Low | $124.41 | EPS | $-0.90 | |||
| Volume | 1,211,293 | |||||
| Raytheon Co. (NYSE: RTN) | Delayed: 116.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $116.96 | 52 Week High | $152.58 | |||
| Open | $3.82 | 52 Week Low | $115.73 | |||
| Day High | $116.96 | P/E | 19.62 | |||
| Day Low | $116.96 | EPS | $5.96 | |||
| Volume | 8,178 | |||||
| TANGER FACTORY OUTLET CENTERS (NYSE: SKT) | Delayed: 38.45 -0.04 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.49 | 52 Week High | $42.20 | |||
| Open | $38.39 | 52 Week Low | $29.46 | |||
| Day High | $38.80 | P/E | 34.03 | |||
| Day Low | $38.38 | EPS | $1.13 | |||
| Volume | 634,513 | |||||
| Syniverse Holdings, Inc. (NYSE: SVR) | Delayed: 30.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.98 | 52 Week High | $31.25 | |||
| Open | $32.21 | 52 Week Low | $15.54 | |||
| Day High | $30.98 | P/E | 26.48 | |||
| Day Low | $30.98 | EPS | $1.17 | |||
| Volume | 3,119,029 | |||||
| TAUBMAN CENTERS, Inc. (NYSE: TCO) | Delayed: 42.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.99 | 52 Week High | $81.68 | |||
| Open | $0.00 | 52 Week Low | $63.32 | |||
| Day High | $42.99 | P/E | 25.29 | |||
| Day Low | $42.99 | EPS | $1.70 | |||
| Volume | 0 | |||||
| TIDEWATER, Inc. (NYSE: TDW) | Delayed: 94.28 +2.76 (3.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.52 | 52 Week High | $11.58 | |||
| Open | $92.50 | 52 Week Low | $1.44 | |||
| Day High | $95.32 | P/E | 32.62 | |||
| Day Low | $92.25 | EPS | $2.89 | |||
| Volume | 461,478 | |||||
| T. Rowe Price Group (NASDAQ: TROW) | Delayed: 110.56 -0.74 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.30 | 52 Week High | $79.00 | |||
| Open | $110.93 | 52 Week Low | $62.97 | |||
| Day High | $111.47 | P/E | 28.35 | |||
| Day Low | $109.76 | EPS | $3.90 | |||
| Volume | 1,027,416 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 48.48 +0.26 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.22 | 52 Week High | $56.95 | |||
| Open | $48.46 | 52 Week Low | $43.79 | |||
| Day High | $48.61 | P/E | 12.12 | |||
| Day Low | $48.19 | EPS | $4.00 | |||
| Volume | 15,060,947 | |||||
| United States Steel Corp. (NYSE: X) | Delayed: 54.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.84 | 52 Week High | $27.83 | |||
| Open | $54.84 | 52 Week Low | $6.18 | |||
| Day High | $54.84 | P/E | N/A | |||
| Day Low | $54.84 | EPS | $-14.28 | |||
| Volume | 108 | |||||

