Hedge Fund Manager Aaron Edelheit Loves Photochannel (PNWIF)
Go back to Hedge Fund Manager Aaron Edelheit Loves Photochannel (PNWIF)| Costco Co. (NASDAQ: COST) | Delayed: 926.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $926.43 | 52 Week High | $169.73 | |||
| Open | $926.43 | 52 Week Low | $138.57 | |||
| Day High | $926.43 | P/E | 200.09 | |||
| Day Low | $926.43 | EPS | $4.63 | |||
| Volume | 2,616 | |||||
| PhotoChannel Networks, Inc. (AMEX: PNWIF) | Delayed: 1.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.35 | 52 Week High | $3.70 | |||
| Open | $1.35 | 52 Week Low | $0.85 | |||
| Day High | $1.35 | P/E | N/A | |||
| Day Low | $1.35 | EPS | $0.00 | |||
| Volume | 159,730 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 114.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $114.78 | 52 Week High | $75.19 | |||
| Open | $114.78 | 52 Week Low | $56.36 | |||
| Day High | $114.78 | P/E | 23.67 | |||
| Day Low | $114.78 | EPS | $4.85 | |||
| Volume | 45,275 | |||||

