If This Too Fails, Bring Out The 'Mega-Bank"
Go back to If This Too Fails, Bring Out The 'Mega-Bank"| American International Group, Inc. (NYSE: AIG) | Delayed: 78.72 -1.35 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.07 | 52 Week High | $64.72 | |||
| Open | $79.66 | 52 Week Low | $48.41 | |||
| Day High | $79.72 | P/E | 12.95 | |||
| Day Low | $77.38 | EPS | $6.08 | |||
| Volume | 4,683,499 | |||||
| Boeing Company (NYSE: BA) | Delayed: 231.11 +9.05 (4.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.06 | 52 Week High | $150.59 | |||
| Open | $219.48 | 52 Week Low | $102.10 | |||
| Day High | $231.96 | P/E | 38.78 | |||
| Day Low | $218.64 | EPS | $5.96 | |||
| Volume | 10,681,033 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 48.64 -0.89 (1.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.53 | 52 Week High | $20.20 | |||
| Open | $48.55 | 52 Week Low | $10.99 | |||
| Day High | $48.70 | P/E | 55.27 | |||
| Day Low | $47.62 | EPS | $0.88 | |||
| Volume | 47,011,723 | |||||
| FANNIE MAE (NYSE: FNM) | Delayed: 0.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.25 | 52 Week High | $2.13 | |||
| Open | $0.29 | 52 Week Low | $0.22 | |||
| Day High | $0.25 | P/E | N/A | |||
| Day Low | $0.25 | EPS | $-15.39 | |||
| Volume | 5,243,486 | |||||
| FREDDIE MAC (NYSE: FRE) | Delayed: 0.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.34 | 52 Week High | $2.50 | |||
| Open | $0.31 | 52 Week Low | $0.25 | |||
| Day High | $0.34 | P/E | N/A | |||
| Day Low | $0.34 | EPS | $-7.19 | |||
| Volume | 1,209,627 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 821.42 -14.04 (1.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $835.46 | 52 Week High | $211.75 | |||
| Open | $816.00 | 52 Week Low | $138.20 | |||
| Day High | $827.16 | P/E | 53.13 | |||
| Day Low | $801.33 | EPS | $15.46 | |||
| Volume | 2,472,734 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 289.48 -4.07 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $293.55 | 52 Week High | $80.44 | |||
| Open | $286.34 | 52 Week Low | $52.50 | |||
| Day High | $289.99 | P/E | 66.55 | |||
| Day Low | $283.71 | EPS | $4.35 | |||
| Volume | 13,499,471 | |||||
| MERRILL LYNCH CAPITAL TRUST III (NYSE: MER) | Delayed: 11.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.64 | 52 Week High | $36.97 | |||
| Open | $11.64 | 52 Week Low | $7.08 | |||
| Day High | $11.64 | P/E | N/A | |||
| Day Low | $11.64 | EPS | $-25.38 | |||
| Volume | 49,928,111 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 160.27 -2.28 (1.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $162.55 | 52 Week High | $39.88 | |||
| Open | $159.51 | 52 Week Low | $21.16 | |||
| Day High | $160.35 | P/E | 112.08 | |||
| Day Low | $155.35 | EPS | $1.43 | |||
| Volume | 8,045,948 | |||||

