Financial Stocks Up On Mortgage Plan, Short Selling Ban
Go back to Financial Stocks Up On Mortgage Plan, Short Selling Ban| Bank of America Corp (NYSE: BAC) | Delayed: 61.97 -0.16 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.13 | 52 Week High | $20.20 | |||
| Open | $62.30 | 52 Week Low | $10.99 | |||
| Day High | $62.51 | P/E | 70.42 | |||
| Day Low | $61.90 | EPS | $0.88 | |||
| Volume | 2,006,648 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 131.71 -1.39 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $133.10 | 52 Week High | $55.33 | |||
| Open | $132.78 | 52 Week Low | $34.52 | |||
| Day High | $133.00 | P/E | 30.42 | |||
| Day Low | $131.47 | EPS | $4.33 | |||
| Volume | 310,913 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1026.56 -21.67 (2.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1048.23 | 52 Week High | $211.75 | |||
| Open | $1040.01 | 52 Week Low | $138.20 | |||
| Day High | $1045.00 | P/E | 66.40 | |||
| Day Low | $1024.01 | EPS | $15.46 | |||
| Volume | 123,867 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 356.67 +0.47 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $356.20 | 52 Week High | $80.44 | |||
| Open | $357.30 | 52 Week Low | $52.50 | |||
| Day High | $359.30 | P/E | 81.99 | |||
| Day Low | $356.33 | EPS | $4.35 | |||
| Volume | 305,233 | |||||
| MERRILL LYNCH CAPITAL TRUST III (NYSE: MER) | Delayed: 11.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.64 | 52 Week High | $36.97 | |||
| Open | $11.64 | 52 Week Low | $7.08 | |||
| Day High | $11.64 | P/E | N/A | |||
| Day Low | $11.64 | EPS | $-25.38 | |||
| Volume | 49,928,111 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 209.66 -4.9 (2.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $214.56 | 52 Week High | $39.88 | |||
| Open | $213.75 | 52 Week Low | $21.16 | |||
| Day High | $213.75 | P/E | 146.62 | |||
| Day Low | $209.32 | EPS | $1.43 | |||
| Volume | 175,911 | |||||
| WEIBO SP ADS-A (NASDAQ: WB) | Delayed: 7.87 +0.06 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.81 | 52 Week High | $55.93 | |||
| Open | $7.81 | 52 Week Low | $12.09 | |||
| Day High | $7.88 | P/E | N/A | |||
| Day Low | $7.81 | EPS | $0.00 | |||
| Volume | 27,486 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 87.10 -0.17 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.27 | 52 Week High | $56.26 | |||
| Open | $87.49 | 52 Week Low | $43.55 | |||
| Day High | $88.22 | P/E | 22.39 | |||
| Day Low | $86.88 | EPS | $3.89 | |||
| Volume | 354,507 | |||||
| Waste Management Inc. (NYSE: WM) | Delayed: 241.64 +3.74 (1.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $237.90 | 52 Week High | $70.50 | |||
| Open | $242.21 | 52 Week Low | $50.36 | |||
| Day High | $242.50 | P/E | 1,150.67 | |||
| Day Low | $240.50 | EPS | $0.21 | |||
| Volume | 56,200 | |||||
| FINANCIAL SEL SECT SPDR FD (NYSE: XLF) | Delayed: 57.07 +0.19 (0.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.88 | 52 Week High | $24.89 | |||
| Open | $57.03 | 52 Week Low | $18.94 | |||
| Day High | $57.14 | P/E | N/A | |||
| Day Low | $56.98 | EPS | $0.00 | |||
| Volume | 1,638,379 | |||||

