Shorts Sellers Under Attack As Financials Melt Down
Go back to Shorts Sellers Under Attack As Financials Melt Down| American International Group, Inc. (NYSE: AIG) | Delayed: 75.69 +0.51 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.18 | 52 Week High | $64.72 | |||
| Open | $75.01 | 52 Week Low | $48.41 | |||
| Day High | $76.46 | P/E | 12.45 | |||
| Day Low | $74.75 | EPS | $6.08 | |||
| Volume | 824,658 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 940.27 -9.22 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $949.49 | 52 Week High | $211.75 | |||
| Open | $940.73 | 52 Week Low | $138.20 | |||
| Day High | $954.98 | P/E | 60.82 | |||
| Day Low | $934.21 | EPS | $15.46 | |||
| Volume | 916,959 | |||||
| Lehman Brothers Holdings (NYSE: LEH) | Delayed: 0.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.13 | 52 Week High | $25.70 | |||
| Open | $0.13 | 52 Week Low | $0.10 | |||
| Day High | $0.13 | P/E | N/A | |||
| Day Low | $0.13 | EPS | $-8.70 | |||
| Volume | 0 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 199.03 -1.15 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $200.18 | 52 Week High | $39.88 | |||
| Open | $198.50 | 52 Week Low | $21.16 | |||
| Day High | $201.12 | P/E | 139.18 | |||
| Day Low | $198.35 | EPS | $1.43 | |||
| Volume | 1,481,630 | |||||

