Lehman Brothers (LEH) Deal Could Come As Soon As Tonight
Go back to Lehman Brothers (LEH) Deal Could Come As Soon As Tonight| Bank of America Corp (NYSE: BAC) | Delayed: 56.70 +0.67 (1.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.03 | 52 Week High | $20.20 | |||
| Open | $56.31 | 52 Week Low | $10.99 | |||
| Day High | $56.75 | P/E | 64.43 | |||
| Day Low | $55.87 | EPS | $0.88 | |||
| Volume | 28,600,023 | |||||
| BARCLAYS PLC (NYSE: BCS) | Delayed: 24.81 +0.38 (1.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.43 | 52 Week High | $14.13 | |||
| Open | $24.60 | 52 Week Low | $6.76 | |||
| Day High | $24.84 | P/E | N/A | |||
| Day Low | $24.46 | EPS | $0.00 | |||
| Volume | 3,019,928 | |||||
| Bank of New York (NYSE: BK) | Delayed: 137.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.16 | 52 Week High | $47.87 | |||
| Open | $137.16 | 52 Week Low | $32.20 | |||
| Day High | $137.16 | P/E | 77.49 | |||
| Day Low | $137.16 | EPS | $1.77 | |||
| Volume | 200 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 134.28 +2.18 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.10 | 52 Week High | $55.33 | |||
| Open | $132.85 | 52 Week Low | $34.52 | |||
| Day High | $134.72 | P/E | 31.01 | |||
| Day Low | $132.12 | EPS | $4.33 | |||
| Volume | 8,084,079 | |||||
| FANNIE MAE (NYSE: FNM) | Delayed: 0.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.25 | 52 Week High | $2.13 | |||
| Open | $0.29 | 52 Week Low | $0.22 | |||
| Day High | $0.25 | P/E | N/A | |||
| Day Low | $0.25 | EPS | $-15.39 | |||
| Volume | 5,243,486 | |||||
| FREDDIE MAC (NYSE: FRE) | Delayed: 0.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.34 | 52 Week High | $2.50 | |||
| Open | $0.31 | 52 Week Low | $0.25 | |||
| Day High | $0.34 | P/E | N/A | |||
| Day Low | $0.34 | EPS | $-7.19 | |||
| Volume | 1,209,627 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 935.45 +12.16 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $923.29 | 52 Week High | $211.75 | |||
| Open | $927.50 | 52 Week Low | $138.20 | |||
| Day High | $935.83 | P/E | 60.51 | |||
| Day Low | $915.30 | EPS | $15.46 | |||
| Volume | 1,956,078 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 343.06 +4.50 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $338.56 | 52 Week High | $80.44 | |||
| Open | $340.77 | 52 Week Low | $52.50 | |||
| Day High | $343.31 | P/E | 78.86 | |||
| Day Low | $338.64 | EPS | $4.35 | |||
| Volume | 11,464,001 | |||||
| Lehman Brothers Holdings (NYSE: LEH) | Delayed: 0.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.13 | 52 Week High | $25.70 | |||
| Open | $0.13 | 52 Week Low | $0.10 | |||
| Day High | $0.13 | P/E | N/A | |||
| Day Low | $0.13 | EPS | $-8.70 | |||
| Volume | 0 | |||||
| MERRILL LYNCH CAPITAL TRUST III (NYSE: MER) | Delayed: 11.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.64 | 52 Week High | $36.97 | |||
| Open | $11.64 | 52 Week Low | $7.08 | |||
| Day High | $11.64 | P/E | N/A | |||
| Day Low | $11.64 | EPS | $-25.38 | |||
| Volume | 49,928,111 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 196.31 -0.01 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $196.32 | 52 Week High | $39.88 | |||
| Open | $197.98 | 52 Week Low | $21.16 | |||
| Day High | $197.98 | P/E | 137.28 | |||
| Day Low | $194.25 | EPS | $1.43 | |||
| Volume | 4,527,290 | |||||

