Crude Moves Toward $120 As Gustav Intensifies
Go back to Crude Moves Toward $120 As Gustav Intensifies| MARKET VECTORS OIL SERVICES ETF (NYSE: OIH) | Delayed: 429.35 +0.78 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $428.57 | 52 Week High | $31.60 | |||
| Open | $432.39 | 52 Week Low | $20.46 | |||
| Day High | $440.11 | P/E | N/A | |||
| Day Low | $428.81 | EPS | $0.00 | |||
| Volume | 212,324 | |||||
| UNITED STATES NATURAL GAS FUND, LP UNIT (NYSE: UNG) | Delayed: 10.09 -0.37 (3.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.46 | 52 Week High | $10.08 | |||
| Open | $10.27 | 52 Week Low | $5.78 | |||
| Day High | $10.39 | P/E | N/A | |||
| Day Low | $10.07 | EPS | $0.00 | |||
| Volume | 13,989,640 | |||||
| ENERGY SEL SECT SPDR FD (NYSE: XLE) | Delayed: 65.31 +0.54 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.77 | 52 Week High | $71.98 | |||
| Open | $65.56 | 52 Week Low | $49.93 | |||
| Day High | $65.92 | P/E | N/A | |||
| Day Low | $65.01 | EPS | $0.00 | |||
| Volume | 25,058,878 | |||||

