Cramer Says Nordson (NDSN) Could Fall Another 23%
Go back to Cramer Says Nordson (NDSN) Could Fall Another 23%| Crocs, Inc. (NASDAQ: CROX) | Delayed: 114.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $114.35 | 52 Week High | $12.54 | |||
| Open | $114.35 | 52 Week Low | $6.79 | |||
| Day High | $114.35 | P/E | 952.92 | |||
| Day Low | $114.35 | EPS | $0.12 | |||
| Volume | 5 | |||||
| Nordson Corp (NASDAQ: NDSN) | Delayed: 316.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $316.80 | 52 Week High | $108.13 | |||
| Open | $316.80 | 52 Week Low | $51.89 | |||
| Day High | $316.80 | P/E | 92.63 | |||
| Day Low | $316.80 | EPS | $3.42 | |||
| Volume | 122,667 | |||||

