Cover Girl: Meredith Whitney; Is This The Bottom?
Go back to Cover Girl: Meredith Whitney; Is This The Bottom?| American Express Co (NYSE: AXP) | Delayed: 335.77 +0.38 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $335.39 | 52 Week High | $73.35 | |||
| Open | $335.50 | 52 Week Low | $50.27 | |||
| Day High | $336.13 | P/E | 68.25 | |||
| Day Low | $331.43 | EPS | $4.92 | |||
| Volume | 360,491 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 62.36 +0.23 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.13 | 52 Week High | $20.20 | |||
| Open | $62.30 | 52 Week Low | $10.99 | |||
| Day High | $62.51 | P/E | 70.86 | |||
| Day Low | $61.90 | EPS | $0.88 | |||
| Volume | 5,785,435 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 131.89 -1.21 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $133.10 | 52 Week High | $55.33 | |||
| Open | $132.78 | 52 Week Low | $34.52 | |||
| Day High | $133.00 | P/E | 30.46 | |||
| Day Low | $130.75 | EPS | $4.33 | |||
| Volume | 1,909,862 | |||||
| CIT GROUP INC. NEW (NYSE: CIT) | Delayed: 53.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.50 | 52 Week High | $43.57 | |||
| Open | $53.50 | 52 Week Low | $25.19 | |||
| Day High | $53.50 | P/E | 15.97 | |||
| Day Low | $53.50 | EPS | $3.35 | |||
| Volume | 250,000 | |||||
| Capital One Financial (NYSE: COF) | Delayed: 208.61 +1.56 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $207.05 | 52 Week High | $83.82 | |||
| Open | $207.52 | 52 Week Low | $58.03 | |||
| Day High | $208.94 | P/E | 28.38 | |||
| Day Low | $207.28 | EPS | $7.35 | |||
| Volume | 459,263 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1024.48 -23.75 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1048.23 | 52 Week High | $211.75 | |||
| Open | $1041.93 | 52 Week Low | $138.20 | |||
| Day High | $1045.00 | P/E | 66.27 | |||
| Day Low | $1011.87 | EPS | $15.46 | |||
| Volume | 483,418 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 356.30 +0.10 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $356.20 | 52 Week High | $80.44 | |||
| Open | $357.30 | 52 Week Low | $52.50 | |||
| Day High | $359.30 | P/E | 81.91 | |||
| Day Low | $354.39 | EPS | $4.35 | |||
| Volume | 1,125,625 | |||||
| Lehman Brothers Holdings (NYSE: LEH) | Delayed: 0.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.13 | 52 Week High | $25.70 | |||
| Open | $0.13 | 52 Week Low | $0.10 | |||
| Day High | $0.13 | P/E | N/A | |||
| Day Low | $0.13 | EPS | $-8.70 | |||
| Volume | 0 | |||||
| MERRILL LYNCH CAPITAL TRUST III (NYSE: MER) | Delayed: 11.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.64 | 52 Week High | $36.97 | |||
| Open | $11.64 | 52 Week Low | $7.08 | |||
| Day High | $11.64 | P/E | N/A | |||
| Day Low | $11.64 | EPS | $-25.38 | |||
| Volume | 49,928,111 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 209.68 -4.88 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $214.56 | 52 Week High | $39.88 | |||
| Open | $213.75 | 52 Week Low | $21.16 | |||
| Day High | $213.75 | P/E | 146.63 | |||
| Day Low | $207.29 | EPS | $1.43 | |||
| Volume | 1,214,538 | |||||
| Charles Schwab (NYSE: SCHW) | Delayed: 105.64 +1.46 (1.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.18 | 52 Week High | $37.71 | |||
| Open | $104.24 | 52 Week Low | $21.51 | |||
| Day High | $105.69 | P/E | 135.44 | |||
| Day Low | $103.45 | EPS | $0.78 | |||
| Volume | 1,463,475 | |||||
| UBS AG (NYSE: UBS) | Delayed: 51.62 -0.92 (1.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.54 | 52 Week High | $19.94 | |||
| Open | $51.68 | 52 Week Low | $11.93 | |||
| Day High | $51.78 | P/E | 55.51 | |||
| Day Low | $51.35 | EPS | $0.93 | |||
| Volume | 395,679 | |||||
| WEIBO SP ADS-A (NASDAQ: WB) | Delayed: 7.98 +0.17 (2.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.81 | 52 Week High | $55.93 | |||
| Open | $7.82 | 52 Week Low | $12.09 | |||
| Day High | $7.98 | P/E | N/A | |||
| Day Low | $7.81 | EPS | $0.00 | |||
| Volume | 133,313 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 87.24 -0.03 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.27 | 52 Week High | $56.26 | |||
| Open | $87.75 | 52 Week Low | $43.55 | |||
| Day High | $88.22 | P/E | 22.43 | |||
| Day Low | $86.41 | EPS | $3.89 | |||
| Volume | 1,505,700 | |||||

