David Moenning's Daily State of the Markets: 7/9
Go back to David Moenning's Daily State of the Markets: 7/9| Alcoa Inc (NYSE: AA) | Delayed: 51.54 +1.52 (3.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.02 | 52 Week High | $31.96 | |||
| Open | $51.20 | 52 Week Low | $6.14 | |||
| Day High | $51.57 | P/E | N/A | |||
| Day Low | $48.98 | EPS | $-2.14 | |||
| Volume | 7,082,518 | |||||
| ACE Limited (NYSE: ACE) | Delayed: 111.02 +0.96 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.06 | 52 Week High | $119.86 | |||
| Open | $110.44 | 52 Week Low | $96.00 | |||
| Day High | $112.35 | P/E | N/A | |||
| Day Low | $109.83 | EPS | $0.00 | |||
| Volume | 13,729,845 | |||||
| CAMECO CORPORATION (NYSE: CCJ) | Delayed: 97.98 +1.95 (2.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.03 | 52 Week High | $13.59 | |||
| Open | $97.80 | 52 Week Low | $7.41 | |||
| Day High | $98.77 | P/E | N/A | |||
| Day Low | $96.66 | EPS | $0.00 | |||
| Volume | 1,928,628 | |||||
| QWEST CORPORATION 7.00?OTES DUE 2052 (NYSE: CTX) | Delayed: 25.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.26 | 52 Week High | $26.64 | |||
| Open | $0.29 | 52 Week Low | $24.28 | |||
| Day High | $25.26 | P/E | N/A | |||
| Day Low | $25.26 | EPS | $0.00 | |||
| Volume | 0 | |||||
| Danaher Corp. (NYSE: DHR) | Delayed: 211.50 +11.92 (5.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $199.58 | 52 Week High | $102.79 | |||
| Open | $203.10 | 52 Week Low | $75.71 | |||
| Day High | $212.19 | P/E | 55.66 | |||
| Day Low | $202.91 | EPS | $3.80 | |||
| Volume | 5,253,022 | |||||
| Emerson Electric (NYSE: EMR) | Delayed: 157.60 -0.18 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $157.78 | 52 Week High | $56.82 | |||
| Open | $159.11 | 52 Week Low | $41.25 | |||
| Day High | $159.70 | P/E | 56.49 | |||
| Day Low | $157.18 | EPS | $2.79 | |||
| Volume | 1,554,681 | |||||
| Mattel Inc. (NASDAQ: MAT) | Delayed: 14.53 +0.03 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.50 | 52 Week High | $34.76 | |||
| Open | $14.75 | 52 Week Low | $22.92 | |||
| Day High | $14.85 | P/E | 5.59 | |||
| Day Low | $14.50 | EPS | $2.60 | |||
| Volume | 3,008,736 | |||||
| Nucor Corp. (NYSE: NUE) | Delayed: 248.74 -15.45 (5.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $264.19 | 52 Week High | $60.09 | |||
| Open | $268.15 | 52 Week Low | $33.90 | |||
| Day High | $270.00 | P/E | 162.58 | |||
| Day Low | $238.62 | EPS | $1.53 | |||
| Volume | 4,271,290 | |||||
| OCEANEERING INTERNATIONAL, Inc. (NYSE: OII) | Delayed: 52.69 -0.41 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.10 | 52 Week High | $45.69 | |||
| Open | $53.64 | 52 Week Low | $22.47 | |||
| Day High | $54.00 | P/E | 15.41 | |||
| Day Low | $52.46 | EPS | $3.42 | |||
| Volume | 1,032,715 | |||||
| OfficeMax, Inc. (NYSE: OMX) | Delayed: 15.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.26 | 52 Week High | $15.75 | |||
| Open | $15.26 | 52 Week Low | $7.67 | |||
| Day High | $15.26 | P/E | 3.02 | |||
| Day Low | $15.26 | EPS | $5.06 | |||
| Volume | 185,134 | |||||
| Transocean (NYSE: RIG) | Delayed: 5.84 +0.02 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.82 | 52 Week High | $15.20 | |||
| Open | $5.90 | 52 Week Low | $7.67 | |||
| Day High | $5.95 | P/E | N/A | |||
| Day Low | $5.83 | EPS | $0.00 | |||
| Volume | 42,305,155 | |||||
| WEIBO SP ADS-A (NASDAQ: WB) | Delayed: 7.49 -0.1 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.59 | 52 Week High | $55.93 | |||
| Open | $7.68 | 52 Week Low | $12.09 | |||
| Day High | $7.75 | P/E | N/A | |||
| Day Low | $7.44 | EPS | $0.00 | |||
| Volume | 1,661,384 | |||||

