David Moenning's Daily State of the Markets: 1/22
Go back to David Moenning's Daily State of the Markets: 1/22| BARRICK GOLD CORP. (NYSE: ABX) | Delayed: 10.38 +0.33 (3.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.05 | 52 Week High | $23.44 | |||
| Open | $10.17 | 52 Week Low | $6.90 | |||
| Day High | $10.63 | P/E | N/A | |||
| Day Low | $10.03 | EPS | $0.00 | |||
| Volume | 599,024 | |||||
| AFLAC Inc (NYSE: AFL) | Delayed: 125.60 +1.26 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $124.34 | 52 Week High | $74.50 | |||
| Open | $124.29 | 52 Week Low | $54.57 | |||
| Day High | $125.71 | P/E | 18.58 | |||
| Day Low | $123.75 | EPS | $6.76 | |||
| Volume | 1,518,626 | |||||
| American Express Co (NYSE: AXP) | Delayed: 326.17 -14.67 (4.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.84 | 52 Week High | $73.35 | |||
| Open | $326.12 | 52 Week Low | $50.27 | |||
| Day High | $329.05 | P/E | 66.29 | |||
| Day Low | $318.20 | EPS | $4.92 | |||
| Volume | 6,364,543 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 62.05 +0.77 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.28 | 52 Week High | $20.20 | |||
| Open | $61.53 | 52 Week Low | $10.99 | |||
| Day High | $62.28 | P/E | 70.51 | |||
| Day Low | $61.28 | EPS | $0.88 | |||
| Volume | 29,031,623 | |||||
| BJ SERVICES COMPANY (NYSE: BJS) | Delayed: 23.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.18 | 52 Week High | $24.53 | |||
| Open | $9.50 | 52 Week Low | $12.00 | |||
| Day High | $23.18 | P/E | 579.50 | |||
| Day Low | $23.18 | EPS | $0.04 | |||
| Volume | 94,486 | |||||
| CBS Corp. (NYSE: CBS) | Delayed: 40.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.77 | 52 Week High | $59.72 | |||
| Open | $47.19 | 52 Week Low | $41.36 | |||
| Day High | $40.77 | P/E | 13.59 | |||
| Day Low | $40.77 | EPS | $3.00 | |||
| Volume | 23,060 | |||||
| CF Industries Holdings Inc (NYSE: CF) | Delayed: 125.07 -1.64 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.71 | 52 Week High | $50.83 | |||
| Open | $126.49 | 52 Week Low | $20.77 | |||
| Day High | $127.00 | P/E | 5.06 | |||
| Day Low | $123.04 | EPS | $24.74 | |||
| Volume | 1,418,858 | |||||
| CSX Corp. (NASDAQ: CSX) | Delayed: 53.23 +0.42 (0.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.81 | 52 Week High | $35.12 | |||
| Open | $52.77 | 52 Week Low | $21.33 | |||
| Day High | $53.41 | P/E | 29.09 | |||
| Day Low | $52.59 | EPS | $1.83 | |||
| Volume | 14,305,608 | |||||
| Du Pont (E.I.) (NYSE: DD) | Delayed: 137.70 +0.30 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.40 | 52 Week High | $75.72 | |||
| Open | $137.81 | 52 Week Low | $50.71 | |||
| Day High | $138.94 | P/E | 45.30 | |||
| Day Low | $137.08 | EPS | $3.04 | |||
| Volume | 800,514 | |||||
| Deere & Company (NYSE: DE) | Delayed: 628.16 +18.14 (2.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $610.02 | 52 Week High | $92.90 | |||
| Open | $612.21 | 52 Week Low | $70.16 | |||
| Day High | $629.34 | P/E | 67.91 | |||
| Day Low | $611.29 | EPS | $9.25 | |||
| Volume | 960,380 | |||||
| Darden Restaurants (NYSE: DRI) | Delayed: 196.31 +2.19 (1.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $194.12 | 52 Week High | $72.57 | |||
| Open | $193.92 | 52 Week Low | $53.51 | |||
| Day High | $197.18 | P/E | 72.44 | |||
| Day Low | $192.79 | EPS | $2.71 | |||
| Volume | 970,847 | |||||
| BRINKER INTERNATIONAL (NYSE: EAT) | Delayed: 186.98 +1.98 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $185.00 | 52 Week High | $55.16 | |||
| Open | $184.36 | 52 Week Low | $43.20 | |||
| Day High | $189.49 | P/E | 79.23 | |||
| Day Low | $182.01 | EPS | $2.36 | |||
| Volume | 892,923 | |||||
| Fifth Third Bancorp (NASDAQ: FITB) | Delayed: 53.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.42 | 52 Week High | $25.61 | |||
| Open | $53.42 | 52 Week Low | $13.84 | |||
| Day High | $53.42 | P/E | 25.56 | |||
| Day Low | $53.42 | EPS | $2.09 | |||
| Volume | 5,193,443 | |||||
| Home Depot (NYSE: HD) | Delayed: 332.98 +8.27 (2.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $324.71 | 52 Week High | $139.00 | |||
| Open | $325.07 | 52 Week Low | $109.62 | |||
| Day High | $333.46 | P/E | 89.99 | |||
| Day Low | $323.23 | EPS | $3.70 | |||
| Volume | 3,874,881 | |||||
| PENNEY COMPANY, Inc. (NYSE: JCP) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $11.99 | |||
| Open | $24.98 | 52 Week Low | $6.00 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $-8.69 | |||
| Volume | 7,993 | |||||
| Jacobs Engineering Group (NYSE: JEC) | Delayed: 85.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.84 | 52 Week High | $58.90 | |||
| Open | $27.35 | 52 Week Low | $34.76 | |||
| Day High | $85.84 | P/E | 26.99 | |||
| Day Low | $85.84 | EPS | $3.18 | |||
| Volume | 299 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 263.40 +4.13 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $259.27 | 52 Week High | $126.07 | |||
| Open | $261.43 | 52 Week Low | $94.28 | |||
| Day High | $263.71 | P/E | 54.76 | |||
| Day Low | $259.61 | EPS | $4.81 | |||
| Volume | 6,351,046 | |||||
| Kohl's Corp. (NYSE: KSS) | Delayed: 17.94 -0.26 (1.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.20 | 52 Week High | $57.27 | |||
| Open | $18.23 | 52 Week Low | $33.87 | |||
| Day High | $18.57 | P/E | 4.34 | |||
| Day Low | $17.91 | EPS | $4.13 | |||
| Volume | 2,206,213 | |||||
| Lowe's Cos. (NYSE: LOW) | Delayed: 207.64 +5.72 (2.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $201.92 | 52 Week High | $83.65 | |||
| Open | $202.60 | 52 Week Low | $62.62 | |||
| Day High | $207.83 | P/E | 97.94 | |||
| Day Low | $201.96 | EPS | $2.12 | |||
| Volume | 3,462,781 | |||||
| MOBILE TELESYSTEMS OJSC (NYSE: MBT) | Delayed: 5.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.50 | 52 Week High | $9.47 | |||
| Open | $21.38 | 52 Week Low | $5.15 | |||
| Day High | $5.50 | P/E | N/A | |||
| Day Low | $5.50 | EPS | $0.00 | |||
| Volume | 151,928 | |||||
| Medco Health Solutions, Inc. (NYSE: MHS) | Delayed: 70.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.30 | 52 Week High | $72.70 | |||
| Open | $2.80 | 52 Week Low | $44.60 | |||
| Day High | $70.30 | P/E | 19.42 | |||
| Day Low | $70.30 | EPS | $3.62 | |||
| Volume | 3,800 | |||||
| Motorola, Inc. (NYSE: MOT) | Delayed: 9.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.11 | 52 Week High | $9.23 | |||
| Open | $10.53 | 52 Week Low | $6.04 | |||
| Day High | $9.11 | P/E | 56.94 | |||
| Day Low | $9.11 | EPS | $0.16 | |||
| Volume | 63,535 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 70.09 +1.20 (1.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.89 | 52 Week High | $133.27 | |||
| Open | $69.29 | 52 Week Low | $80.10 | |||
| Day High | $70.68 | P/E | 37.89 | |||
| Day Low | $67.97 | EPS | $1.85 | |||
| Volume | 37,582,590 | |||||
| NYMEX Holdings, Inc. (NYSE: NMX) | Delayed: 80.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.67 | 52 Week High | $92.55 | |||
| Open | $80.67 | 52 Week Low | $64.34 | |||
| Day High | $80.67 | P/E | 26.28 | |||
| Day Low | $80.67 | EPS | $3.07 | |||
| Volume | 0 | |||||
| Prudential Financial (NYSE: PRU) | Delayed: 119.96 +2.12 (1.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.84 | 52 Week High | $100.37 | |||
| Open | $117.35 | 52 Week Low | $57.19 | |||
| Day High | $119.99 | P/E | N/A | |||
| Day Low | $117.07 | EPS | $-0.90 | |||
| Volume | 1,694,027 | |||||
| SONY CORPORATION ADRS (NYSE: SNE) | Delayed: 106.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.01 | 52 Week High | $34.17 | |||
| Open | $122.21 | 52 Week Low | $19.90 | |||
| Day High | $106.01 | P/E | N/A | |||
| Day Low | $106.01 | EPS | $0.00 | |||
| Volume | 82 | |||||
| UAL (NASDAQ: UAUA) | Delayed: 23.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.66 | 52 Week High | $25.00 | |||
| Open | $16.99 | 52 Week Low | $6.23 | |||
| Day High | $23.66 | P/E | N/A | |||
| Day Low | $23.66 | EPS | $-1.08 | |||
| Volume | 3,917,734 | |||||
| United Health Group Inc. (NYSE: UNH) | Delayed: 420.74 -2.82 (0.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $423.56 | 52 Week High | $152.92 | |||
| Open | $425.24 | 52 Week Low | $107.51 | |||
| Day High | $429.00 | P/E | 76.50 | |||
| Day Low | $418.92 | EPS | $5.50 | |||
| Volume | 3,751,188 | |||||
| Valero Energy (NYSE: VLO) | Delayed: 302.50 -2.76 (0.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $305.26 | 52 Week High | $73.88 | |||
| Open | $304.37 | 52 Week Low | $47.17 | |||
| Day High | $309.01 | P/E | 60.99 | |||
| Day Low | $301.05 | EPS | $4.96 | |||
| Volume | 2,320,318 | |||||
| Waters Corporation (NYSE: WAT) | Delayed: 374.68 -7.73 (2.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $382.41 | 52 Week High | $162.53 | |||
| Open | $381.97 | 52 Week Low | $112.00 | |||
| Day High | $384.23 | P/E | 72.05 | |||
| Day Low | $372.51 | EPS | $5.20 | |||
| Volume | 819,190 | |||||
| WEIBO SP ADS-A (NASDAQ: WB) | Delayed: 7.73 -0.07 (0.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.80 | 52 Week High | $55.93 | |||
| Open | $7.81 | 52 Week Low | $12.09 | |||
| Day High | $7.85 | P/E | N/A | |||
| Day Low | $7.73 | EPS | $0.00 | |||
| Volume | 569,639 | |||||
| WENDY'S (NASDAQ: WEN) | Delayed: 6.99 -0.18 (2.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.17 | 52 Week High | $11.73 | |||
| Open | $7.17 | 52 Week Low | $8.89 | |||
| Day High | $7.27 | P/E | 69.90 | |||
| Day Low | $6.97 | EPS | $0.10 | |||
| Volume | 7,082,821 | |||||

