David Moenning's Daily State of the Markets: 12/18
Go back to David Moenning's Daily State of the Markets: 12/18| Best Buy Co. Inc. (NYSE: BBY) | Delayed: 90.51 -0.49 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.00 | 52 Week High | $40.58 | |||
| Open | $89.71 | 52 Week Low | $25.31 | |||
| Day High | $91.20 | P/E | N/A | |||
| Day Low | $88.63 | EPS | $-0.68 | |||
| Volume | 2,486,097 | |||||
| DaVita Inc. (NYSE: DVA) | Delayed: 178.47 +3.80 (2.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $174.67 | 52 Week High | $78.77 | |||
| Open | $175.38 | 52 Week Low | $55.00 | |||
| Day High | $179.10 | P/E | 61.75 | |||
| Day Low | $174.67 | EPS | $2.89 | |||
| Volume | 519,845 | |||||
| Ensco plc (NYSE: ESV) | Delayed: 8.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.27 | 52 Week High | $18.32 | |||
| Open | $34.55 | 52 Week Low | $6.50 | |||
| Day High | $8.27 | P/E | 1.36 | |||
| Day Low | $8.27 | EPS | $6.09 | |||
| Volume | 0 | |||||
| Granite Real Estate, Inc. (NYSE: GRP) | Delayed: 38.91 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.91 | 52 Week High | $39.52 | |||
| Open | $4.40 | 52 Week Low | $32.58 | |||
| Day High | $38.91 | P/E | N/A | |||
| Day Low | $38.91 | EPS | $0.00 | |||
| Volume | 115,015 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 935.45 +12.16 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $923.29 | 52 Week High | $211.75 | |||
| Open | $927.50 | 52 Week Low | $138.20 | |||
| Day High | $935.83 | P/E | 60.51 | |||
| Day Low | $915.30 | EPS | $15.46 | |||
| Volume | 1,956,078 | |||||
| GLAXOSMITHKLINE PLC (NYSE: GSK) | Delayed: 49.24 -0.41 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.65 | 52 Week High | $45.58 | |||
| Open | $49.49 | 52 Week Low | $37.82 | |||
| Day High | $49.50 | P/E | N/A | |||
| Day Low | $49.00 | EPS | $0.00 | |||
| Volume | 3,324,159 | |||||
| International Paper (NYSE: IP) | Delayed: 35.02 +0.14 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.88 | 52 Week High | $49.90 | |||
| Open | $35.22 | 52 Week Low | $32.50 | |||
| Day High | $35.44 | P/E | 11.63 | |||
| Day Low | $34.76 | EPS | $3.01 | |||
| Volume | 4,466,024 | |||||
| Ingersoll-Rand PLC (NYSE: IR) | Delayed: 76.08 +1.30 (1.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.78 | 52 Week High | $76.45 | |||
| Open | $74.98 | 52 Week Low | $47.08 | |||
| Day High | $76.79 | P/E | 36.58 | |||
| Day Low | $74.92 | EPS | $2.08 | |||
| Volume | 4,376,482 | |||||
| Noble Corp (NYSE: NE) | Delayed: 42.82 -0.92 (2.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.74 | 52 Week High | $14.31 | |||
| Open | $43.29 | 52 Week Low | $4.45 | |||
| Day High | $44.19 | P/E | 14.77 | |||
| Day Low | $42.27 | EPS | $2.90 | |||
| Volume | 957,885 | |||||
| Occidental Petroleum (NYSE: OXY) | Delayed: 56.86 -1.19 (2.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.05 | 52 Week High | $78.48 | |||
| Open | $57.08 | 52 Week Low | $58.24 | |||
| Day High | $57.44 | P/E | 7.75 | |||
| Day Low | $56.58 | EPS | $7.34 | |||
| Volume | 8,435,825 | |||||
| Transocean (NYSE: RIG) | Delayed: 5.38 -0.05 (0.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.43 | 52 Week High | $15.20 | |||
| Open | $5.38 | 52 Week Low | $7.67 | |||
| Day High | $5.44 | P/E | N/A | |||
| Day Low | $5.29 | EPS | $0.00 | |||
| Volume | 37,364,388 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 157.45 +1.30 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.15 | 52 Week High | $84.14 | |||
| Open | $155.37 | 52 Week Low | $65.50 | |||
| Day High | $157.89 | P/E | 42.33 | |||
| Day Low | $153.96 | EPS | $3.72 | |||
| Volume | 2,957,415 | |||||
| Western Union Co (NYSE: WU) | Delayed: 6.18 +0.15 (2.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.03 | 52 Week High | $21.80 | |||
| Open | $6.03 | 52 Week Low | $16.02 | |||
| Day High | $6.28 | P/E | 4.32 | |||
| Day Low | $6.03 | EPS | $1.43 | |||
| Volume | 8,239,786 | |||||

