Faeth Therapeutics names Zymeworks R&D head to its board
Go back to Faeth Therapeutics names Zymeworks R&D head to its board| InfoTech USA, Inc. (NASDAQ: FTH) | Delayed: 17.56 +0.73 (4.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.83 | 52 Week High | $0.25 | |||
| Open | $16.72 | 52 Week Low | $0.25 | |||
| Day High | $17.95 | P/E | N/A | |||
| Day Low | $16.72 | EPS | $0.00 | |||
| Volume | 28,720 | |||||
| (NASDAQ: ZYME) | Delayed: 28.45 +0.08 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.37 | 52 Week High | $ | |||
| Open | $28.21 | 52 Week Low | $ | |||
| Day High | $28.51 | P/E | N/A | |||
| Day Low | $27.96 | EPS | $ | |||
| Volume | 64,018 | |||||



