DraftKings stock faces headwinds as Susquehanna cites weak hold
Go back to DraftKings stock faces headwinds as Susquehanna cites weak hold| (NASDAQ: DKNG) | Delayed: 20.53 +0.05 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.48 | 52 Week High | $ | |||
| Open | $20.54 | 52 Week Low | $ | |||
| Day High | $21.12 | P/E | N/A | |||
| Day Low | $20.35 | EPS | $ | |||
| Volume | 11,576,237 | |||||
| (NYSE: FLUT) | Delayed: 78.26 -0.72 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.98 | 52 Week High | $ | |||
| Open | $79.26 | 52 Week Low | $ | |||
| Day High | $80.21 | P/E | N/A | |||
| Day Low | $77.17 | EPS | $ | |||
| Volume | 1,805,586 | |||||



