Sinclair and Nexstar Partner to Increase Awareness of NextGenTV
Go back to Sinclair and Nexstar Partner to Increase Awareness of NextGenTV| Nexstar Broadcasting Group, Inc.Class A (NASDAQ: NXST) | Delayed: 156.53 -5.81 (3.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $162.34 | 52 Week High | $61.79 | |||
| Open | $161.56 | 52 Week Low | $34.65 | |||
| Day High | $163.98 | P/E | 28.93 | |||
| Day Low | $155.13 | EPS | $5.41 | |||
| Volume | 1,450,824 | |||||
| Sinclair Broadcast Group, Inc. (NASDAQ: SBGI) | Delayed: 13.08 -0.53 (3.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.61 | 52 Week High | $35.89 | |||
| Open | $13.55 | 52 Week Low | $24.15 | |||
| Day High | $13.60 | P/E | 19.82 | |||
| Day Low | $13.06 | EPS | $0.66 | |||
| Volume | 1,118,193 | |||||

