KBW Announces Index Rebalancing for Third-Quarter 2026
Go back to KBW Announces Index Rebalancing for Third-Quarter 2026| Capitol Bancorp Ltd. (NASDAQ: CBC) | Delayed: 35.92 +0.06 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.86 | 52 Week High | $3.81 | |||
| Open | $36.00 | 52 Week Low | $0.28 | |||
| Day High | $36.12 | P/E | N/A | |||
| Day Low | $35.05 | EPS | $-11.08 | |||
| Volume | 1,041,230 | |||||
| STIFEL FINANCIAL CORP. (NYSE: SF) | Delayed: 66.69 -1.67 (2.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.36 | 52 Week High | $47.94 | |||
| Open | $67.98 | 52 Week Low | $25.00 | |||
| Day High | $68.16 | P/E | 29.77 | |||
| Day Low | $66.03 | EPS | $2.24 | |||
| Volume | 1,416,708 | |||||



