Form 424B5 Axogen, Inc.
Go back to Form 424B5 Axogen, Inc.| AXOGEN (NASDAQ: AXGN) | Delayed: 41.85 -5.42 (11.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.27 | 52 Week High | $9.88 | |||
| Open | $45.13 | 52 Week Low | $4.52 | |||
| Day High | $45.50 | P/E | N/A | |||
| Day Low | $41.74 | EPS | $-1.18 | |||
| Volume | 3,793,272 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 9/10/2026
| AXOGEN (NASDAQ: AXGN) | Delayed: 41.85 -5.42 (11.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.27 | 52 Week High | $9.88 | |||
| Open | $45.13 | 52 Week Low | $4.52 | |||
| Day High | $45.50 | P/E | N/A | |||
| Day Low | $41.74 | EPS | $-1.18 | |||
| Volume | 3,793,272 | |||||

