Xometry Unveils Its Next-Gen Workcenter Experience, Streamlining How Manufacturing Partners Find, Evaluate, and Accept Jobs
Go back to Xometry Unveils Its Next-Gen Workcenter Experience, Streamlining How Manufacturing Partners Find, Evaluate, and Accept Jobs| (NASDAQ: XMTR) | Delayed: 99.53 +2.35 (2.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $97.18 | 52 Week High | $ | |||
| Open | $99.00 | 52 Week Low | $ | |||
| Day High | $100.72 | P/E | N/A | |||
| Day Low | $96.84 | EPS | $ | |||
| Volume | 966,634 | |||||

