Form 4 Avery Dennison Corp For: Sep 01 Filed by: Wagner William Raymond
Go back to Form 4 Avery Dennison Corp For: Sep 01 Filed by: Wagner William Raymond| Avery Dennison Corp (NYSE: AVY) | Delayed: 171.09 -1.19 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $172.28 | 52 Week High | $79.27 | |||
| Open | $173.84 | 52 Week Low | $57.06 | |||
| Day High | $174.00 | P/E | 70.12 | |||
| Day Low | $170.90 | EPS | $2.44 | |||
| Volume | 788,189 | |||||

