Citi sees tower stocks benefiting from potential Starlink network build
Go back to Citi sees tower stocks benefiting from potential Starlink network build| American Tower Corp A (NYSE: AMT) | Delayed: 175.85 -1.9 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $177.75 | 52 Week High | $118.26 | |||
| Open | $176.39 | 52 Week Low | $83.07 | |||
| Day High | $179.39 | P/E | 122.97 | |||
| Day Low | $175.35 | EPS | $1.43 | |||
| Volume | 1,931,550 | |||||
| Barclays Short C Leverages S&P 500 Trust ETN (NYSE: BXDC) | Delayed: 20.33 -0.22 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.55 | 52 Week High | $36.71 | |||
| Open | $20.44 | 52 Week Low | $9.28 | |||
| Day High | $20.72 | P/E | N/A | |||
| Day Low | $20.25 | EPS | $0.00 | |||
| Volume | 862,223 | |||||
| Crown Castle International Corp. (NYSE: CCI) | Delayed: 75.83 -1.43 (1.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.26 | 52 Week High | $102.82 | |||
| Open | $76.77 | 52 Week Low | $75.71 | |||
| Day High | $77.54 | P/E | 291.65 | |||
| Day Low | $75.50 | EPS | $0.26 | |||
| Volume | 2,334,473 | |||||
| DIGITAL REALTY TRUST, Inc. (NYSE: DLR) | Delayed: 188.39 +0.60 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $187.79 | 52 Week High | $113.21 | |||
| Open | $187.02 | 52 Week Low | $69.00 | |||
| Day High | $190.15 | P/E | 80.17 | |||
| Day Low | $186.04 | EPS | $2.35 | |||
| Volume | 1,979,864 | |||||
| Echo Global Logistics, Inc. (NASDAQ: ECHO) | Delayed: 89.80 +0.01 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.79 | 52 Week High | $28.49 | |||
| Open | $89.45 | 52 Week Low | $18.65 | |||
| Day High | $90.23 | P/E | 147.21 | |||
| Day Low | $88.64 | EPS | $0.61 | |||
| Volume | 2,393,144 | |||||
| Equinix, Inc. (NASDAQ: EQIX) | Delayed: 1035.98 -4.85 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1040.83 | 52 Week High | $391.07 | |||
| Open | $1035.01 | 52 Week Low | $255.45 | |||
| Day High | $1048.34 | P/E | 548.14 | |||
| Day Low | $1031.26 | EPS | $1.89 | |||
| Volume | 344,592 | |||||
| SBA Communications Corp (NASDAQ: SBAC) | Delayed: 189.44 -2.08 (1.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $191.52 | 52 Week High | $118.57 | |||
| Open | $189.84 | 52 Week Low | $82.80 | |||
| Day High | $192.00 | P/E | N/A | |||
| Day Low | $186.65 | EPS | $-0.72 | |||
| Volume | 654,257 | |||||
| (NASDAQ: SPCX) | Delayed: 147.95 -1.79 (1.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $149.74 | 52 Week High | $ | |||
| Open | $148.59 | 52 Week Low | $ | |||
| Day High | $150.85 | P/E | N/A | |||
| Day Low | $147.32 | EPS | $ | |||
| Volume | 48,797,666 | |||||
| AT&T Inc (NYSE: T) | Delayed: 25.68 -0.51 (1.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.19 | 52 Week High | $43.89 | |||
| Open | $26.10 | 52 Week Low | $32.22 | |||
| Day High | $26.22 | P/E | 7.58 | |||
| Day Low | $25.66 | EPS | $3.39 | |||
| Volume | 26,141,982 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 181.52 -6.5 (3.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $188.02 | 52 Week High | $53.91 | |||
| Open | $187.48 | 52 Week Low | $33.23 | |||
| Day High | $187.71 | P/E | 1,396.31 | |||
| Day Low | $180.65 | EPS | $0.13 | |||
| Volume | 4,489,295 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 50.14 -0.45 (0.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.59 | 52 Week High | $56.95 | |||
| Open | $50.55 | 52 Week Low | $43.79 | |||
| Day High | $50.71 | P/E | 12.54 | |||
| Day Low | $50.08 | EPS | $4.00 | |||
| Volume | 13,415,897 | |||||
| (NASDAQ: WULF) | Delayed: 16.51 +0.28 (1.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.23 | 52 Week High | $ | |||
| Open | $16.08 | 52 Week Low | $ | |||
| Day High | $16.59 | P/E | N/A | |||
| Day Low | $16.00 | EPS | $ | |||
| Volume | 19,679,852 | |||||

