Form 4 TEVA PHARMACEUTICAL INDU For: Aug 21 Filed by: Satchi-Fainaro Ronit
Go back to Form 4 TEVA PHARMACEUTICAL INDU For: Aug 21 Filed by: Satchi-Fainaro Ronit| TEVA PHARMACEUTICAL INDUSTRIES (NYSE: TEVA) | Delayed: 39.06 +1.97 (5.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.09 | 52 Week High | $66.55 | |||
| Open | $37.66 | 52 Week Low | $37.82 | |||
| Day High | $39.20 | P/E | N/A | |||
| Day Low | $37.00 | EPS | $0.00 | |||
| Volume | 1,109,345 | |||||
| TEVA PHARMACEUTICAL INDUSTRIES (NYSE: TEVA) | Delayed: 39.06 +1.97 (5.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.09 | 52 Week High | $66.55 | |||
| Open | $37.66 | 52 Week Low | $37.82 | |||
| Day High | $39.20 | P/E | N/A | |||
| Day Low | $37.00 | EPS | $0.00 | |||
| Volume | 1,109,345 | |||||

